Top 250 Players
| Player | Guild | Remorts | Level | XP | PVE | PVP | |
|---|---|---|---|---|---|---|---|
| #1 Iruyana | Alizé Crépusculaire | 320 | 999 | 198 | Kills: 1 Deaths: 0 |
||
| #2 May | 320 | 979 | 1 | Kills: 0 Deaths: 0 |
|||
| #3 Bookie | -ToD- | 320 | 967 | 74 | Kills: 0 Deaths: 0 |
||
| #4 Terran | MM | 320 | 964 | 14 | Kills: 0 Deaths: 0 |
||
| #5 Perseus | Brazil | 320 | 951 | 85 | Kills: 1 Deaths: 7 |
||
| #6 DarkKnight | LF | 320 | 950 | 7 | Kills: 0 Deaths: 0 |
||
| #7 Blue | Golem Crusades | 320 | 940 | 1 | Kills: 0 Deaths: 0 |
||
| #8 FusioN | Brazil | 320 | 914 | 119 | Kills: 8 Deaths: 5 |
||
| #9 Louise | Golem Crusades | 320 | 900 | 1 | Kills: 1 Deaths: 0 |
||
| #10 VooDoo | MCM | 320 | 897 | 33 | Kills: 9 Deaths: 1 |
||
| #11 MoMaek | TOP TEAM | 320 | 892 | 2 | Kills: 0 Deaths: 0 |
||
| #12 Sawyer | Golem Crusades | 320 | 812 | 0 | Kills: 0 Deaths: 0 |
||
| #13 Aoc | Golem Crusades | 320 | 804 | 2 | Kills: 0 Deaths: 0 |
||
| #14 Mary | Golem Crusades | 320 | 406 | 2 | Kills: 0 Deaths: 0 |
||
| #15 Lucia | 320 | 326 | 5 | Kills: 0 Deaths: 0 |
|||
| #16 Darius | LF | 320 | 138 | 15 | Kills: 1 Deaths: 0 |
||
| #17 Madrox | -UGK- | 320 | 128 | 16 | Kills: 1 Deaths: 0 |
||
| #18 Stone cold | WWE | 320 | 10 | 144 | Kills: 0 Deaths: 2 |
||
| #19 AngusTungSSSS | CNNB | 320 | 10 | 61 | Kills: 0 Deaths: 0 |
||
| #20 BABYSH | CNNB | 320 | 10 | 15 | Kills: 0 Deaths: 0 |
||
| #21 Mavein Arkarus | WWE | 320 | 10 | 55 | Kills: 6 Deaths: 2 |
||
| #22 TyleR | CNNB | 320 | 10 | 48 | Kills: 1 Deaths: 5 |
||
| #23 First Light | Azkaban | 320 | 10 | 126 | Kills: 1 Deaths: 0 |
||
| #24 Tartar | 320 | 10 | 20 | Kills: 0 Deaths: 0 |
|||
| #25 Arkle | LotR | 320 | 10 | 16 | Kills: 0 Deaths: 0 |
||
| #26 Kalashenko Vaer | WWE | 320 | 10 | 30 | Kills: 0 Deaths: 1 |
||
| #27 Erazer | Nefast | 320 | 10 | 62 | Kills: 2 Deaths: 3 |
||
| #28 Viktor Krous | WWE | 320 | 10 | 44 | Kills: 1 Deaths: 0 |
||
| #29 Hover | CNNB | 320 | 10 | 44 | Kills: 0 Deaths: 0 |
||
| #30 Xena | 320 | 10 | 3 | Kills: 0 Deaths: 0 |
|||
| #31 Xop | FBG | 320 | 10 | 30 | Kills: 0 Deaths: 0 |
||
| #32 Saryn | RTL | 320 | 10 | 1 | Kills: 0 Deaths: 0 |
||
| #33 Lois | TOP TEAM | 320 | 10 | 2 | Kills: 1 Deaths: 0 |
||
| #34 ArkanuS | Brazil | 1 | 10 | 115 | Kills: 5 Deaths: 3 |
||
| #35 Black Hover | CNNB | 320 | 10 | 18 | Kills: 0 Deaths: 0 |
||
| #36 PhoneixI | CNNB | 320 | 0 | 37 | Kills: 0 Deaths: 0 |
||
| #37 DarthStaples | Darths Army | 320 | 0 | 20 | Kills: 1 Deaths: 0 |
||
| #38 Rettlesnake | WWE | 320 | 0 | 100 | Kills: 1 Deaths: 1 |
||
| #39 Groucho | M4M Fever | 320 | 0 | 31 | Kills: 1 Deaths: 0 |
||
| #40 ViS | M4M Fever | 320 | 0 | 59 | Kills: 3 Deaths: 0 |
||
| #41 KaRinA | 320 | 0 | 54 | Kills: 0 Deaths: 1 |
|||
| #42 Sacred bow | Azkaban | 320 | 0 | 103 | Kills: 0 Deaths: 0 |
||
| #43 Makrsh PTanghs Dad | CNNB | 320 | 0 | 61 | Kills: 0 Deaths: 0 |
||
| #44 Foxy | FBG | 320 | 0 | 64 | Kills: 7 Deaths: 3 |
||
| #45 Harley | ITA | 320 | 0 | 0 | Kills: 0 Deaths: 0 |
||
| #46 Ashenko Luain | WWE | 320 | 0 | 29 | Kills: 1 Deaths: 1 |
||
| #47 IV | 320 | 0 | 46 | Kills: 0 Deaths: 0 |
|||
| #48 Chris | 320 | 0 | 13 | Kills: 0 Deaths: 0 |
|||
| #49 Dexter | 320 | 0 | 2 | Kills: 0 Deaths: 0 |
|||
| #50 EXTOL | WWE | 320 | 0 | 11 | Kills: 0 Deaths: 0 |
||
| #51 Smith | CNNB | 320 | 0 | 50 | Kills: 0 Deaths: 0 |
||
| #52 Angus | CNNB | 320 | 0 | 40 | Kills: 0 Deaths: 0 |
||
| #53 Mogura | -CoA- | 320 | 0 | 72 | Kills: 0 Deaths: 1 |
||
| #54 Winnowill | Lost Souls | 320 | 0 | 11 | Kills: 0 Deaths: 1 |
||
| #55 Cobo | GoR | 320 | 0 | 17 | Kills: 0 Deaths: 1 |
||
| #56 Purple Haze | MCM | 320 | 0 | 56 | Kills: 20 Deaths: 0 |
||
| #57 Donoran | The J-Team | 320 | 0 | 273 | Kills: 4 Deaths: 4 |
||
| #58 Hiver | CNNB | 320 | 0 | 29 | Kills: 0 Deaths: 0 |
||
| #59 Jasper | GoL | 320 | 0 | 163 | Kills: 3 Deaths: 10 |
||
| #60 Xeno | Nefast | 320 | 0 | 35 | Kills: 0 Deaths: 1 |
||
| #61 La | TOP TEAM | 320 | 0 | 12 | Kills: 0 Deaths: 0 |
||
| #62 Rain bow | CNNB | 320 | 0 | 114 | Kills: 1 Deaths: 0 |
||
| #63 Morgoth Bauglir | CNNB | 320 | 0 | 47 | Kills: 1 Deaths: 0 |
||
| #64 HoverII | CNNB | 320 | 0 | 178 | Kills: 0 Deaths: 0 |
||
| #65 Nogard | RoP | 320 | 0 | 56 | Kills: 0 Deaths: 0 |
||
| #66 John | CNNB | 320 | 0 | 22 | Kills: 0 Deaths: 0 |
||
| #67 Shade Aeternum | KoNz | 320 | 0 | 57 | Kills: 1 Deaths: 0 |
||
| #68 Musa K | 320 | 0 | 43 | Kills: 3 Deaths: 0 |
|||
| #69 Kaedro | GoL | 320 | 0 | 252 | Kills: 2 Deaths: 2 |
||
| #70 Perle | TQI | 320 | 0 | 295 | Kills: 0 Deaths: 151 |
||
| #71 Leah | TOP TEAM | 320 | 0 | 4 | Kills: 0 Deaths: 0 |
||
| #72 Reha | FBG | 320 | 0 | 196 | Kills: 1 Deaths: 3 |
||
| #73 Lusilla | LF | 320 | 0 | 22 | Kills: 0 Deaths: 1 |
||
| #74 Shelia | Azkaban | 320 | 0 | 51 | Kills: 0 Deaths: 1 |
||
| #75 Alexis | -OH- | 320 | 0 | 13 | Kills: 0 Deaths: 1 |
||
| #76 Greeps | Nefast | 320 | 0 | 267 | Kills: 0 Deaths: 0 |
||
| #77 Venus | 320 | 0 | 54 | Kills: 0 Deaths: 0 |
|||
| #78 PinkRuby | 320 | 0 | 71 | Kills: 0 Deaths: 0 |
|||
| #79 Biil | Golem Crusades | 320 | 0 | 0 | Kills: 0 Deaths: 0 |
||
| #80 Hado | M4M Fever | 320 | 0 | 68 | Kills: 1 Deaths: 0 |
||
| #81 ThunderPants | Silent Death | 320 | 0 | 54 | Kills: 0 Deaths: 1 |
||
| #82 Vromz | FBG | 320 | 0 | 4 | Kills: 0 Deaths: 0 |
||
| #83 KateIII | CNNB | 320 | 0 | 1 | Kills: 0 Deaths: 0 |
||
| #84 Andrew | HdF | 320 | 0 | 5 | Kills: 0 Deaths: 0 |
||
| #85 Mockingjay | FBG | 320 | 0 | 93 | Kills: 5 Deaths: 4 |
||
| #86 Taica | 320 | 0 | 24 | Kills: 0 Deaths: 0 |
|||
| #87 Astray | WWE | 320 | 0 | 341 | Kills: 7 Deaths: 1 |
||
| #88 Principal Tan | CNNB | 320 | 0 | 7 | Kills: 0 Deaths: 0 |
||
| #89 Zhazha | WWE | 320 | 0 | 186 | Kills: 0 Deaths: 1 |
||
| #90 Dongdong | CNNB | 320 | 0 | 85 | Kills: 0 Deaths: 0 |
||
| #91 Saturn | 320 | 0 | 56 | Kills: 0 Deaths: 1 |
|||
| #92 Marshal Valyn | WWE | 320 | 0 | 87 | Kills: 0 Deaths: 1 |
||
| #93 Angustungss | CNNB | 320 | 0 | 19 | Kills: 0 Deaths: 0 |
||
| #94 Tank | CNNB | 320 | 0 | 24 | Kills: 0 Deaths: 0 |
||
| #95 Nilya | 320 | 0 | 60 | Kills: 0 Deaths: 3 |
|||
| #96 OP | 320 | 0 | 13 | Kills: 0 Deaths: 0 |
|||
| #97 WizEno | ITA | 320 | 0 | 10 | Kills: 0 Deaths: 0 |
||
| #98 Coothless | CNNB | 320 | 0 | 93 | Kills: 1 Deaths: 0 |
||
| #99 Qiangqiang | CNNB | 320 | 0 | 67 | Kills: 0 Deaths: 0 |
||
| #100 Dox | 320 | 0 | 10 | Kills: 0 Deaths: 0 |
|||
| #101 BABYSHSSSS | 320 | 0 | 19 | Kills: 0 Deaths: 0 |
|||
| #102 No | FBG | 320 | 0 | 9 | Kills: 0 Deaths: 0 |
||
| #103 Out | CNNB | 320 | 0 | 12 | Kills: 0 Deaths: 0 |
||
| #104 Xo | -CoA- | 320 | 0 | 29 | Kills: 0 Deaths: 0 |
||
| #105 Seven | Galaxy | 320 | 0 | 16 | Kills: 0 Deaths: 0 |
||
| #106 Sparky | ITA | 320 | 0 | 11 | Kills: 0 Deaths: 0 |
||
| #107 Archer | TOP TEAM | 320 | 0 | 7 | Kills: 0 Deaths: 0 |
||
| #108 MuJaBi | 320 | 0 | 123 | Kills: 2 Deaths: 1 |
|||
| #109 HUNTER K | 320 | 0 | 81 | Kills: 3 Deaths: 1 |
|||
| #110 Nogard IV | RoP | 320 | 0 | 3 | Kills: 0 Deaths: 0 |
||
| #111 Rebirth | Golem Crusades | 320 | 0 | 3 | Kills: 0 Deaths: 0 |
||
| #112 Elrond | LF | 320 | 0 | 20 | Kills: 0 Deaths: 1 |
||
| #113 GoReha | FBG | 320 | 0 | 113 | Kills: 11 Deaths: 3 |
||
| #114 Nap | FBG | 320 | 0 | 47 | Kills: 3 Deaths: 1 |
||
| #115 PewPewPew | WWE | 320 | 0 | 118 | Kills: 0 Deaths: 0 |
||
| #116 Yshtola | FBG | 320 | 0 | 18 | Kills: 0 Deaths: 3 |
||
| #117 Alphann | CNNB | 320 | 0 | 4 | Kills: 0 Deaths: 0 |
||
| #118 Mev | Golem Crusades | 320 | 0 | 6 | Kills: 0 Deaths: 0 |
||
| #119 Stone cold austin | WWE | 320 | 0 | 202 | Kills: 0 Deaths: 9 |
||
| #120 Neffex | Brazil | 320 | 0 | 216 | Kills: 1 Deaths: 1 |
||
| #121 Vixxen | LF | 320 | 0 | 19 | Kills: 0 Deaths: 0 |
||
| #122 Karma | Nefast | 320 | 0 | 102 | Kills: 1 Deaths: 0 |
||
| #123 Eva | CNNB | 320 | 0 | 1 | Kills: 0 Deaths: 0 |
||
| #124 Nevada | Galaxy | 320 | 0 | 12 | Kills: 0 Deaths: 0 |
||
| #125 Ivara | RTL | 320 | 0 | 9 | Kills: 0 Deaths: 0 |
||
| #126 Kelly | DR | 320 | 0 | 5 | Kills: 0 Deaths: 0 |
||
| #127 Pretty | CNNB | 320 | 0 | 56 | Kills: 0 Deaths: 0 |
||
| #128 Zeddicus | Lost Souls | 320 | 0 | 11 | Kills: 0 Deaths: 2 |
||
| #129 Doka | THC | 320 | 0 | 33 | Kills: 0 Deaths: 1 |
||
| #130 Linda | DR | 320 | 0 | 3 | Kills: 0 Deaths: 0 |
||
| #131 AngusTong | CNNB | 320 | 0 | 40 | Kills: 0 Deaths: 0 |
||
| #132 Avala | AoC | 320 | 0 | 28 | Kills: 0 Deaths: 2 |
||
| #133 HealBot | -OH- | 320 | 0 | 4 | Kills: 0 Deaths: 0 |
||
| #134 Nightcrow | 320 | 0 | 83 | Kills: 0 Deaths: 0 |
|||
| #135 Wisdom | AoC | 320 | 0 | 46 | Kills: 4 Deaths: 3 |
||
| #136 PwninObrian | WWE | 320 | 0 | 6 | Kills: 0 Deaths: 0 |
||
| #137 Doon | 320 | 0 | 41 | Kills: 0 Deaths: 0 |
|||
| #138 Ava | Golem Crusades | 320 | 0 | 0 | Kills: 0 Deaths: 0 |
||
| #139 Matsu | M4M Fever | 320 | 0 | 21 | Kills: 0 Deaths: 1 |
||
| #140 Sonja Sapien | WWE | 320 | 0 | 28 | Kills: 0 Deaths: 0 |
||
| #141 Moolle | hmm... | 320 | 0 | 26 | Kills: 0 Deaths: 0 |
||
| #142 Tapioca pearl | CNNB | 320 | 0 | 373 | Kills: 0 Deaths: 0 |
||
| #143 BABYSHSS | CNNB | 320 | 0 | 41 | Kills: 0 Deaths: 1 |
||
| #144 Nisroch | M4M Fever | 320 | 0 | 64 | Kills: 0 Deaths: 1 |
||
| #145 Agnes | 320 | 0 | 25 | Kills: 0 Deaths: 0 |
|||
| #146 Maxx Stone | Lost Souls | 320 | 0 | 60 | Kills: 13 Deaths: 1 |
||
| #147 Sox | FBG | 320 | 0 | 11 | Kills: 0 Deaths: 0 |
||
| #148 Nogard II | RoP | 320 | 0 | 3 | Kills: 0 Deaths: 0 |
||
| #149 Law | TOP TEAM | 320 | 0 | 2 | Kills: 0 Deaths: 0 |
||
| #150 Meister | hmm... | 320 | 0 | 16 | Kills: 0 Deaths: 0 |
||
| #151 Spooky | 320 | 0 | 23 | Kills: 0 Deaths: 1 |
|||
| #152 Black | Golem Crusades | 320 | 0 | 3 | Kills: 0 Deaths: 0 |
||
| #153 Shakespeark | Golem Crusades | 320 | 0 | 0 | Kills: 0 Deaths: 0 |
||
| #154 Kaets | Nefast | 320 | 0 | 69 | Kills: 2 Deaths: 2 |
||
| #155 Phoneix | CNNB | 320 | 0 | 32 | Kills: 0 Deaths: 0 |
||
| #156 Leciel | WWE | 320 | 0 | 972 | Kills: 0 Deaths: 1 |
||
| #157 The rock | WWE | 320 | 0 | 64 | Kills: 1 Deaths: 0 |
||
| #158 III | 320 | 0 | 173 | Kills: 0 Deaths: 1 |
|||
| #159 Kardace Vass | WWE | 320 | 0 | 173 | Kills: 1 Deaths: 4 |
||
| #160 Dave | 320 | 0 | 62 | Kills: 1 Deaths: 0 |
|||
| #161 Makrsh Ptangh | CNNB | 320 | 0 | 9 | Kills: 1 Deaths: 1 |
||
| #162 Six | Galaxy | 320 | 0 | 10 | Kills: 0 Deaths: 0 |
||
| #163 Minamoto | hmm... | 320 | 0 | 11 | Kills: 1 Deaths: 0 |
||
| #164 Hall | Golem Crusades | 320 | 0 | 17 | Kills: 0 Deaths: 0 |
||
| #165 Zartan | GoL | 320 | 0 | 108 | Kills: 0 Deaths: 0 |
||
| #166 Mantis | RTL | 320 | 0 | 29 | Kills: 0 Deaths: 0 |
||
| #167 Toms | CNNB | 320 | 0 | 36 | Kills: 2 Deaths: 0 |
||
| #168 JACKII | CNNB | 320 | 0 | 3 | Kills: 0 Deaths: 0 |
||
| #169 Koinzell | WWE | 320 | 0 | 126 | Kills: 0 Deaths: 0 |
||
| #170 Dono da Quebrada | MCM | 320 | 0 | 29 | Kills: 2 Deaths: 0 |
||
| #171 Locker | CNNB | 320 | 0 | 13 | Kills: 0 Deaths: 0 |
||
| #172 ANGUSTUNGSSS | CNNB | 320 | 0 | 49 | Kills: 0 Deaths: 0 |
||
| #173 Monoxide | -UGK- | 320 | 0 | 11 | Kills: 0 Deaths: 1 |
||
| #174 Buckeye | RTL | 320 | 0 | 5 | Kills: 1 Deaths: 2 |
||
| #175 KystuS | Silent Death | 320 | 0 | 189 | Kills: 3 Deaths: 0 |
||
| #176 SoulessGuy | 320 | 0 | 64 | Kills: 0 Deaths: 1 |
|||
| #177 AoA | CNNB | 320 | 0 | 14 | Kills: 0 Deaths: 0 |
||
| #178 Noctom | FBG | 320 | 0 | 14 | Kills: 0 Deaths: 0 |
||
| #179 Turandot | CNNB | 320 | 0 | 21 | Kills: 0 Deaths: 0 |
||
| #180 Jody | Galaxy | 320 | 0 | 2 | Kills: 0 Deaths: 0 |
||
| #181 LoveBunny | -CoA- | 320 | 0 | 481 | Kills: 8 Deaths: 3 |
||
| #182 Seymour | M4M Fever | 320 | 0 | 41 | Kills: 1 Deaths: 1 |
||
| #183 Spartacus | ITA | 320 | 0 | 6 | Kills: 1 Deaths: 0 |
||
| #184 Belhor | Nefast | 320 | 0 | 200 | Kills: 2 Deaths: 0 |
||
| #185 HurryBerry | CNNB | 320 | 0 | 42 | Kills: 1 Deaths: 1 |
||
| #186 Nogard V | RoP | 320 | 0 | 67 | Kills: 0 Deaths: 0 |
||
| #187 Ultimage | 320 | 0 | 15 | Kills: 0 Deaths: 0 |
|||
| #188 CCTV | CNNB | 320 | 0 | 3 | Kills: 0 Deaths: 0 |
||
| #189 Judas | 320 | 0 | 9 | Kills: 1 Deaths: 1 |
|||
| #190 Red | GoR | 320 | 0 | 37 | Kills: 1 Deaths: 0 |
||
| #191 Nosferatu | 320 | 0 | 288 | Kills: 0 Deaths: 2 |
|||
| #192 Kane | WWE | 320 | 0 | 37 | Kills: 0 Deaths: 0 |
||
| #193 Phagos | M4M Fever | 320 | 0 | 15 | Kills: 0 Deaths: 0 |
||
| #194 SirLOLLO | WWE | 320 | 0 | 785 | Kills: 1 Deaths: 1 |
||
| #195 Alyandrah | Lost Souls | 320 | 0 | 18 | Kills: 0 Deaths: 0 |
||
| #196 Millefleur | -CoA- | 320 | 0 | 70 | Kills: 0 Deaths: 4 |
||
| #197 KateII | CNNB | 320 | 0 | 7 | Kills: 0 Deaths: 0 |
||
| #198 Poison | Golem Crusades | 320 | 0 | 5 | Kills: 1 Deaths: 0 |
||
| #199 Lesly De Wings | ITA | 320 | 0 | 29 | Kills: 0 Deaths: 0 |
||
| #200 Mandraguar | Nefast | 320 | 0 | 21 | Kills: 0 Deaths: 0 |
||
| #201 Mithanna | Golem Crusades | 320 | 0 | 5 | Kills: 0 Deaths: 0 |
||
| #202 Astee | 320 | 0 | 62 | Kills: 0 Deaths: 0 |
|||
| #203 Harriet | Golem Crusades | 320 | 0 | 3 | Kills: 0 Deaths: 0 |
||
| #204 Izuku | Nefast | 320 | 0 | 11 | Kills: 0 Deaths: 0 |
||
| #205 Old six | WWE | 320 | 0 | 81 | Kills: 8 Deaths: 3 |
||
| #206 Mara | RTL | 320 | 0 | 15 | Kills: 2 Deaths: 1 |
||
| #207 Angustung | CNNB | 320 | 0 | 5 | Kills: 0 Deaths: 0 |
||
| #208 Tan | 320 | 0 | 16 | Kills: 0 Deaths: 0 |
|||
| #209 Aviator | CNNB | 320 | 0 | 9 | Kills: 0 Deaths: 0 |
||
| #210 Bryanne | DR | 320 | 0 | 10 | Kills: 0 Deaths: 1 |
||
| #211 Adam | Golem Crusades | 320 | 0 | 12 | Kills: 0 Deaths: 0 |
||
| #212 Matthew | Golem Crusades | 320 | 0 | 2 | Kills: 0 Deaths: 0 |
||
| #213 BABYSHSSS | CNNB | 320 | 0 | 63 | Kills: 0 Deaths: 0 |
||
| #214 Hoff | Golem Crusades | 320 | 0 | 5 | Kills: 0 Deaths: 0 |
||
| #215 Xavierking | The J-Team | 320 | 0 | 445 | Kills: 3 Deaths: 12 |
||
| #216 Xixiy | CNNB | 320 | 0 | 348 | Kills: 1 Deaths: 1 |
||
| #217 Lachesis | HdF | 320 | 0 | 10 | Kills: 0 Deaths: 0 |
||
| #218 Apple | Golem Crusades | 320 | 0 | 7 | Kills: 0 Deaths: 0 |
||
| #219 Mox | hmm... | 320 | 0 | 73 | Kills: 0 Deaths: 2 |
||
| #220 Teach | WWE | 320 | 0 | 86 | Kills: 0 Deaths: 3 |
||
| #221 Bee | FBG | 320 | 0 | 201 | Kills: 3 Deaths: 13 |
||
| #222 Hum | Golem Crusades | 320 | 0 | 2 | Kills: 0 Deaths: 0 |
||
| #223 Nogard III | RoP | 320 | 0 | 3 | Kills: 0 Deaths: 0 |
||
| #224 Memory | Golem Crusades | 320 | 0 | 15 | Kills: 0 Deaths: 0 |
||
| #225 Undertaker | WWE | 320 | 0 | 21 | Kills: 2 Deaths: 0 |
||
| #226 Newtoon | Lost Souls | 320 | Did not Reroll | 20 | Kills: 0 Deaths: 1 |
||
| #227 Wanted | FBG | 320 | Did not Reroll | 13 | Kills: 0 Deaths: 0 |
||
| #228 Box | Golem Crusades | 320 | Did not Reroll | 2 | Kills: 0 Deaths: 0 |
||
| #229 BlackHover | CNNB | 266 | Did not Reroll | 3 | Kills: 0 Deaths: 0 |
||
| #230 An Su | 320 | Did not Reroll | 76 | Kills: 0 Deaths: 1 |
|||
| #231 Moscarda | ITA | 320 | Did not Reroll | 55 | Kills: 0 Deaths: 0 |
||
| #232 MOMOM | CNNB | 320 | Did not Reroll | 12 | Kills: 0 Deaths: 0 |
||
| #233 Scarlet | M4M Fever | 250 | Did not Reroll | 4 | Kills: 0 Deaths: 0 |
||
| #234 BTC | CNNB | 272 | Did not Reroll | 124 | Kills: 0 Deaths: 0 |
||
| #235 Anja | Azkaban | 320 | Did not Reroll | 15 | Kills: 0 Deaths: 0 |
||
| #236 Starissa | Lost Souls | 320 | Did not Reroll | 10 | Kills: 0 Deaths: 0 |
||
| #237 Jabbo | TQI | 320 | 2,002,088,069,939 | 43 | Kills: 151 Deaths: 0 |
||
| #238 Eucalyptus | TC | 320 | 2,003,001,954,336 | 23 | Kills: 0 Deaths: 0 |
||
| #239 Eowyn | Lost Souls | 234 | 1,222,647,191,025 | 13 | Kills: 0 Deaths: 0 |
||
| #240 DarthBottle | Darths Army | 2 | 4,158 | 8 | Kills: 0 Deaths: 0 |
||
| #241 DarthJollyRancher | Darths Army | 1 | 0 | 17 | Kills: 0 Deaths: 0 |
||
| #242 Tao Soul | TQI | 251 | 2,001,958,663,810 | 20 | Kills: 0 Deaths: 0 |
||
| #243 Eno | M4M Fever | 257 | 2,002,028,038,472 | 6 | Kills: 0 Deaths: 0 |
||
| #244 Nyhol | 320 | 2,001,857,739,372 | 14 | Kills: 0 Deaths: 0 |
|||
| #245 McLovin | Brazil | 187 | 73,927,773,817 | 83 | Kills: 0 Deaths: 0 |
||
| #246 Leonidas | 167 | 16,750,751,505 | 27 | Kills: 0 Deaths: 0 |
|||
| #247 Flatlined | Gameyard | 90 | 236,395,587 | 105 | Kills: 0 Deaths: 1 |
||
| #248 SkuBa | Silent Death | 278 | 2,006,556,509,536 | 12 | Kills: 0 Deaths: 1 |
||
| #249 Lucreczia | TC | 288 | 2,002,028,198,672 | 1 | Kills: 0 Deaths: 0 |
||
| #250 Falcon | 275 | 2,001,681,044,796 | 60 | Kills: 0 Deaths: 0 |
|||
