Spells
AR Spells | RD Spells | SH Spells | Add-On Spells |
Spell Name | Level | Wis | Int | Mana | Prerequisites | Skill Points | Gold | Teacher |
---|---|---|---|---|---|---|---|---|
Light | 2 | 15 | 18 | 10 | - | 5 | 233 | LH Temple - Kilhiam |
Fire Dart | 2 | 15 | 21 | 1 | - | 5 | 532 | LH Mage Tower - Iraltok |
Flaming Arrow | 10 | 15 | 44 | 3 | Fire Dart | 8 | 5300 | LH Mage Tower - Iraltok |
Fire Bolt | 22 | 16 | 80 | 6 | Flaming Arrow | 12 | 20372 | WH Mage Tower - Liurn Clar |
Fireball | 27 | 16 | 94 | 7 | Fire Bolt | 14 | 29457 | WH Mage Tower - Liurn Clar |
Detect Hidden | 35 | 15 | 118 | 90 | - | 16 | 47425 | RD Castle - Starbolt Aloysious |
Flame Wave | 40 | 16 | 133 | 10 | Fireball | 18 | 60800 | RD Castle - Starbolt Aloysious |
Resist Ice | 46 | 15 | 150 | 11 | Mana Shield | 20 | 79028 | RD Castle - Starbolt Aloysious |
Fire Shield | 48 | 16 | 156 | 22 | Flame Wave | 22 | 85632 | RD Woods - Etheanan |
Detect Invisibility | 50 | 16 | 162 | 60 | - | 21 | 92500 | RD Castle - Starbolt Aloysious |
Rain of Fire | 53 | 17 | 171 | 12 | Flame Wave | 22 | 103297 | RD Woods - Etheanan |
Flare | 60 | 17 | 191 | 14 | Rain of Fire | 25 | 130300 | SH - Invisible Man |
Firestorm | 76 | 17 | 238 | 18 | Flare | 30 | 205808 | RD Library - Filandrius |
Inferno | 83 | 17 | 259 | 19 | Flare | 32 | 243937 | RD Library - Filandrius |
Meteor | 100 | 18 | 309 | 23 | Firestorm & Inferno | 38 | 350000 | RD Library - Filandrius |
Spell Name | Level | Wis | Int | Mana | Prerequisites | Skill Points | Gold | Teacher |
---|---|---|---|---|---|---|---|---|
Cure Poison | 5 | 17 | 26 | 2 | - | 9 | 1825 | LH Temple - Moonrock |
Poison | 7 | 18 | 30 | 2 | - | 7 | 3017 | LH Mage Tower - Lothan |
Ice Shard | 9 | 19 | 34 | 3 | - | 8 | 4473 | LH Mage Tower - Lothan |
Poison Arrow | 17 | 23 | 51 | 5 | Poison | 10 | 12937 | LH Mage Tower - Lothan |
Freeze | 20 | 24 | 57 | 5 | Ice Shard | 11 | 17200 | WH Mage Tower - Marsac Cred |
Barrier | 21 | 24 | 59 | 10 | - | 12 | 18753 | RD Druids-Riverbane Kederic |
Ice Bolt | 25 | 26 | 68 | 6 | Ice Shard | 13 | 25625 | WH Mage Tower - Marsac Cred |
Clear Thought | 28 | 28 | 74 | 21 | - | 14 | 31472 | RD Druids-Riverbane Kederic |
Mana Shield | 29 | 28 | 76 | 14 | Protection & Barrier | 14 | 33553 | RD Woods - Etheanan |
Resist Fire | 43 | 34 | 105 | 10 | Mana Shield | 19 | 69617 | RD Druids - Waterbreeze Celestina |
Ice Ball | 45 | 35 | 110 | 11 | Ice Bolt | 20 | 75825 | RD Druids - Waterbreeze Celestina |
Glacier | 55 | 40 | 130 | 13 | Ice Ball | 23 | 110825 | RD Woods - Etheanan |
Ice Storm | 65 | 44 | 152 | 15 | Glacier & Freeze | 26 | 152425 | SC - Mithanna Snowraven |
Blizzard | 74 | 48 | 170 | 17 | Ice Storm | 29 | 195508 | SC - Mithanna Snowraven |
Avalanche | 82 | 52 | 187 | 19 | Blizzard | 32 | 238292 | RD Library - Filandrius |
Ice Shield | 84 | 53 | 191 | 100 | - | 33 | 249648 | RD Library - Filandrius |
Tsunami | 96 | 58 | 217 | 22 | Avalanche | 37 | 323328 | RD Library - Filandrius |
Spell Name | Level | Wis | Int | Mana | Prerequisites | Skill Points | Gold | Teacher |
---|---|---|---|---|---|---|---|---|
Dust Devil | 6 | 21 | 21 | 2 | - | 7 | 2388 | LH Dungeon - Shovanis |
Lightning Bolt | 15 | 30 | 30 | 4 | Dust Devil | 10 | 10425 | AR Druids - Hornwind Dunikus |
Word of Recall | 21 | 36 | 36 | 100 | - | 12 | 18753 | LH Dungeon - Shovanis |
Call Lightning | 26 | 41 | 42 | 7 | Lightning Bolt | 13 | 27058 | AR Druids - Hornwind Dunikus |
Chain Lightning | 30 | 45 | 46 | 7 | Call Lightning | 15 | 35700 | RD Tower Of Sorcery - Zhakar |
Vortex of Air | 40 | 55 | 56 | 10 | Chain Lightning | 18 | 60800 | RD Tower Of Sorcery - Zhakar |
Nimbleness | 44 | 59 | 60 | 11 | - | 19 | 72688 | RD Tower Of Sorcery - Zhakar |
Electric Shield | 49 | 64 | 65 | 24 | Chain Lightning | 21 | 89033 | RD Woods - Etheanan |
Invisibility | 58 | 72 | 74 | 70 | - | 24 | 122612 | SH - Invisible Man |
Gateway | 70 | 84 | 86 | Full | Word of Recall | 5 | 175700 | SH Sunken Woods - Healthy Looking Old Man |
Tornado | 79 | 93 | 96 | 18 | Vortex of Air | 31 | 221753 | RD Library - Filandrius |
Hurricane | 88 | 102 | 105 | 20 | Tornado | 34 | 273152 | RD Library - Filandrius |
Spell Name | Level | Wis | Int | Mana | Prerequisites | Skill Points | Gold | Teacher |
---|---|---|---|---|---|---|---|---|
Stone Shard | 4 | 20 | 17 | 2 | - | 6 | 1328 | LH Mage Tower - Uranos |
Protection | 8 | 25 | 20 | 9 | - | 7 | 3712 | LH Temple - Moonrock |
Shatter | 18 | 37 | 26 | 5 | Stone Shard | 11 | 14292 | LH Mage Tower - Uranos |
Earthen Strength | 23 | 43 | 29 | 30 | - | 12 | 22057 | RD Temple - Brother Giamas |
Entangle | 31 | 52 | 34 | 10 | - | 15 | 37319 | SH Kahp Leth Village - Shaman Weethgwotha |
Stone Skin | 37 | 59 | 37 | 45 | Protection | 17 | 52577 | RD Temple - Brother Giamas |
Earthquake | 47 | 71 | 43 | 11 | Shatter | 20 | 82297 | RD Temple - Brother Giamas |
Boulders | 67 | 95 | 55 | 16 | Earthquake | 27 | 161537 | SH Kahp Leth Village - Shaman Weethgwotha |
True Sight | 69 | 98 | 56 | 80 | - | 28 | 170913 | SH Kahp Leth Village - Shaman Weethgwotha |
Spell Name | Level | Wis | Int | Mana | Prerequisites | Skill Points | Gold | Teacher |
---|---|---|---|---|---|---|---|---|
Heal Light | 3 | 19 | 15 | 2 | - | 9 | 897 | LH Temple - Moonrock |
Heal Serious | 13 | 34 | 16 | 4 | Heal Light | 14 | 8177 | LH Temple - Moonrock |
Turn Undead | 19 | 43 | 16 | 5 | - | 17 | 15713 | RD Temple - Brother Thorkas |
Heal Critical | 27 | 55 | 17 | 7 | Heal Serious | 21 | 29457 | AR Druids - Yrian Earthsong |
Tranquility | 38 | 71 | 17 | 45 | Heal Critical | 26 | 55252 | RD Temple - Brother Thorkas |
Sanctuary | 52 | 91 | 18 | 120 | Mana Shield & Stone Skin | 33 | 99632 | RD Castle - Bishop Crowbanner |
Healing | 55 | 96 | 18 | 13 | Heal Critical | 35 | 110825 | RD Castle - Bishop Crowbanner |
Bless | 59 | 102 | 19 | 140 | - | 37 | 126673 | SC Temple - Nissus Haloseeker |
Mass Healing | 63 | 108 | 19 | 15 | Healing | 39 | 143557 | SC Temple - Nissus Haloseeker |
Healing Mist | 75 | 125 | 20 | 17 | Mass Healing | 45 | 200625 | SC Temple - Nissus Haloseeker |
Spell Name | Level | Wis | Int | Mana | Prerequisites | Skill Points | Gold | Teacher |
---|---|---|---|---|---|---|---|---|
Lesser Drain | 12 | 15 | 50 | 3 | - | 13 | 7152 | LH Temple - Araknor |
Curse | 20 | 16 | 74 | 5 | - | 17 | 17200 | LH Dungeon - Shovanis |
Drain Life | 23 | 16 | 83 | 6 | Lesser Drain | 19 | 22057 | RD - Blind Man |
Plague | 33 | 16 | 112 | 40 | - | 24 | 42537 | RD - Blind Man |
Greater Drain | 41 | 16 | 136 | 10 | Drain Life | 28 | 63673 | RD - Blind Man |
Soul Steal | 68 | 17 | 215 | 16 | Greater Drain | 41 | 166192 | SH Mordenthal's Castle - Sir Mordenthal |
Spell Name | Level | Wis | Int | Mana | Prerequisites | Skill Points | Gold | Teacher |
---|---|---|---|---|---|---|---|---|
Minor Combat Sense | 24 | 31 | 55 | 6 | - | 13 | 23808 | SS - Elysana Blackrose |
Mana Burst | 32 | 39 | 63 | 8 | - | 15 | 40192 | SS - Elysana Blackrose |
Mana Surge | 54 | 17 | 174 | 39 | - | 23 | 107028 | RD Woods - Etheanan |
Dispel | 56 | 57 | 99 | 13 | - | 28 | 170913 | SH - Invisible Man |
Major Combat Sense | 66 | 64 | 114 | 15 | Minor Combat Sense | 27 | 156948 | SH - Invisible Man |
Portal | 92 | 106 | 109 | Full | Relevant Gateway | 10 | 297712 | RD Library - Filandrius |
Spell Name | Level | Str | End | Agi | Wis | Int | Attack | Archery | Mana | Prerequisites | Skill Points | Gold | Teacher |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Army's Paeon | 200 | 125 | 365 | 445 | 486 | 459 | - | 2000 | 1000 | - | 71 | 1360000 | AV/AT/OV - Ancient Spell Teacher |
Mage's Ballad | 200 | 125 | 365 | 445 | 486 | 459 | - | 2000 | 1000 | - | 71 | 1360000 | AV/AT/OV - Ancient Spell Teacher |
Wanderer's Minuet | 200 | 125 | 365 | 445 | 486 | 459 | - | 2000 | 1000 | - | 71 | 1360000 | AV/AT/OV - Ancient Spell Teacher |
Clemancy | 200 | 450 | 465 | 125 | 555 | 285 | 2000 | - | 1000 | - | 106 | 1360000 | AV/AT/OV - Ancient Spell Teacher |
Divine Veil | 200 | 450 | 465 | 125 | 555 | 285 | 2000 | - | 1000 | - | 106 | 1360000 | AV/AT/OV - Ancient Spell Teacher |
Sentinel | 200 | 450 | 465 | 125 | 555 | 285 | 2000 | - | 1000 | - | 71 | 1360000 | AV/AT/OV - Ancient Spell Teacher |
Battle Voice | 250 | 200 | 365 | 590 | 561 | 529 | - | 2000 | 2000 | Army's Paeon, Mage's Ballad | 88 | 2112500 | AV/AT/OV - Ancient Spell Teacher |
Raging Strikes | 250 | 200 | 365 | 590 | 561 | 529 | - | 2000 | 2000 | Wanderer's Minuet | 132 | 2112500 | AV/AT/OV - Ancient Spell Teacher |
The Warden's Paean | 250 | 200 | 365 | 590 | 561 | 529 | - | 2000 | 3000 | - | 88 | 2112500 | AV/AT/OV - Ancient Spell Teacher |
Asylum | 250 | 590 | 465 | 200 | 650 | 340 | 2000 | - | 2000 | Divine Veil | 132 | 2112500 | AV/AT/OV - Ancient Spell Teacher |
Atonement | 250 | 590 | 465 | 200 | 650 | 340 | 2000 | - | 2000 | - | 88 | 2112500 | AV/AT/OV - Ancient Spell Teacher |
Fight or Flight | 250 | 590 | 465 | 200 | 650 | 340 | 2000 | - | 2000 | Sentinel | 132 | 2112500 | AV/AT/OV - Ancient Spell Teacher |
Holy Spirit | 250 | 590 | 465 | 200 | 650 | 340 | 2000 | - | 1000 | Divine Veil | 132 | 2112500 | AV/AT/OV - Ancient Spell Teacher |
Spell Output Chart
Spells | Spell Outputs | Spell Speed | Spell Formulas | Spell Descriptions |
AR Spells | RD Spells | SH Spells | Add-On Spells |
Spell Name | Level | Wis | Int | Base Stat | Base Power | Calculated Base Output |
---|---|---|---|---|---|---|
Fire Dart | 2 | 15 | 21 | Intelligence | Fire | 8-24 |
Heal Light | 3 | 19 | 15 | Wisdom | Light | 10-14 |
Stone Shard | 4 | 20 | 17 | Wisdom | Earth | 13-21 |
Dust Devil | 6 | 21 | 21 | Both (equally) | Air | 8-23 |
Poison | 7 | 18 | 30 | Intelligence | Water | 1 + (1-2 every 1 secs for 20 secs) |
Protection | 8 | 25 | 20 | Both (wisdom primary) | None | +3.7 AC |
Ice Shard | 9 | 19 | 34 | Intelligence | Water | 15-36 |
Flaming Arrow | 10 | 15 | 44 | Intelligence | Fire | 19-46 |
Lesser Drain | 12 | 15 | 50 | Intelligence | Dark | 12-24 |
Heal Serious | 13 | 34 | 16 | Wisdom | Light | +23-27 hit points |
Lightning Bolt | 15 | 30 | 30 | Both (equally) | Air | 15-40 |
Poison Arrow | 17 | 23 | 51 | Intelligence | Water | 16-35 + (2 every 0.1 sec for 0.5 secs) |
Shatter | 18 | 37 | 26 | Wisdom | Earth | 29-33 |
Turn Undead | 19 | 43 | 16 | Wisdom and your level | Light | 22-27 |
Curse | 20 | 16 | 74 | None | None | -75% of target's base light power |
Freeze | 20 | 24 | 57 | Intelligence | Water | 25-44 |
Barrier | 21 | 24 | 59 | Both (wisdom primary) | None | +7.14 AC |
Fire Bolt | 22 | 16 | 80 | Intelligence | Fire | 37-80 |
Drain Life | 23 | 16 | 83 | Intelligence | Dark | 21-38 |
Earthen Strength | 23 | 43 | 29 | Both (wisdom primary) | None | +14 Strength |
Minor Combat Sense | 24 | 31 | 55 | None | None | Grants a bonus of: a) +25% of target's base dodge b) +33% (one third actually) of target's base attack c) +33% (one third actually) of target's base archery |
Ice Bolt | 25 | 26 | 68 | Intelligence | Water | 36-73 |
Call Lightning | 26 | 41 | 42 | Both (equally) | Air | 24-60 |
Fireball | 27 | 16 | 94 | Intelligence | Fire | 46-94 (at center) |
Heal Critical | 27 | 55 | 17 | Wisdom | Light | +42-47 hit points |
Clear Thought | 28 | 28 | 74 | None | None | +25% of base intelligence |
Mana Shield | 29 | 28 | 76 | None | None | +33% of target's base elemental resistances (not light of course) |
Chain Lightning | 30 | 45 | 46 | Both (equally) | Air | 27-64 (at center) |
Entangle | 31 | 52 | 34 | None | None | -75% of target's dodge and chance to stop movement [(min = 5 secs and max=17.47 (effect depends on STR)] |
Mana Burst | 32 | 39 | 63 | Intelligence | None | 38-63 |
Plague Spell | 33 | 16 | 112 | None | None | -25% of target's max HPs, -2% target's Light Power, damage / 6 secs (possible damage is 100 / 6 secs) |
Stone Skin | 37 | 59 | 37 | Both (wisdom primary) | Earth | Grants a bonus of +14.5 AC |
Tranquility | 38 | 71 | 17 | None | None | Grants a bonus of +33% (one third actually) of your base wisdom |
Flame Wave | 40 | 16 | 133 | Intelligence | Fire | 65-135 (at area of effect) |
Vortex of Air | 40 | 55 | 56 | Both (equally) | Air | 35-86 |
Greater Drain | 41 | 16 | 136 | Intelligence | Dark | 36-64 |
Nimbleness | 44 | 59 | 60 | None | None | Grants a bonus of: a) +25% of base agility b) +50% of base dodge |
Ice Ball | 45 | 35 | 110 | Intelligence | Water | 64-125 |
Earthquake | 47 | 71 | 43 | Wisdom | Earth | 79-109 (at area of effect) |
Fire Shield | 48 | 16 | 156 | None | None | 9-17 |
Electric Shield | 49 | 64 | 65 | None | None | 6-14 |
Sanctuary | 52 | 91 | 18 | None | None | Sets AC to 9000 and all resistances to 50000 |
Rain of Fire | 53 | 17 | 171 | Intelligence | Fire | 86-174 (at center) |
Mana Surge | 54 | 17 | 174 | None | None | Grants a bonus of +33% (one third actually) to all powers except dark and a +25% to dark power |
Glacier | 55 | 40 | 130 | Intelligence | Water | 78-149 |
Healing | 55 | 96 | 18 | Wisdom | Light | +82-88 hit points |
Bless | 59 | 102 | 19 | Wisdom | None | Grants a bonus of: a) +103-127 at maximum HPs b) +51 attack c) +51 archery |
Flare | 60 | 17 | 191 | Intelligence | Fire | 87-144 |
Mass Healing | 63 | 108 | 19 | Wisdom | Light | +94-100 hit points (at area of effect) |
Ice Storm | 65 | 44 | 152 | Intelligence | Water | 93-175 |
Major Combat Sense | 66 | 64 | 114 | None | None | Grants a bonus of: a) +25% of targets' base strength b) +50% of target's base attack skill c) +33% (one third actually) of target's base dodge skill d) +50% of target's base archery skill |
Boulders | 67 | 95 | 55 | Wisdom | Earth | 112-148 |
Soulsteal | 68 | 17 | 215 | Intelligence | Dark | 61-104 |
Blizzard | 74 | 48 | 170 | Intelligence | Water | 94-145 |
Healing Mist | 75 | 125 | 20 | Wisdom | Light | +112-119 hit points (at area of effect) |
Firestorm | 76 | 17 | 238 | Intelligence | Fire | 131-252 (at center) |
Tornado | 79 | 93 | 96 | Both (equally) | Air | 80-223 (at center) |
Avalanche | 82 | 52 | 187 | Intelligence | Water | 118-218 (at center) |
Inferno | 83 | 17 | 259 | Intelligence | Fire | 122-197 |
Ice Shield | 84 | 53 | 191 | None | None | 21-32 |
Hurricane | 88 | 102 | 105 | Both (equally) | Air | 91-249 (at center) |
Tsunami | 96 | 58 | 217 | Intelligence | Water | 125-189 (at center) |
Meteor | 100 | 18 | 309 | Intelligence | Fire | 170-326 (at center & small radius) |
Spell Speed
AR Spells | RD Spells | SH Spells | Add-On Spells |
Fire Spell Name | Level for Max Speed | +1 Level Increment | Max Speed | Min Speed |
---|---|---|---|---|
Light | 27 | -20.00ms | 1000ms | 1520ms |
Fire Dart | 28 | -20.00ms | 1000ms | 1520ms |
Flaming Arrow | 40 | -20.00ms | 1000ms | 1600ms |
Fire Bolt | 58 | -20.00ms | 1000ms | 1720ms |
Fireball | 66 | -20.00ms | 2000ms | 3440ms |
Detect Hidden | 78 | -20.00ms | 1000ms | 1850ms |
Flame Wave | 85 | -20.00ms | 2000ms | 3800ms |
Resist Ice | 94 | -20.00ms | 1000ms | 1960ms |
Fire Shield | 97 | -20.00ms | 1000ms | 1980ms |
Detect Invisibility | 100 | -20.00ms | 1000ms | 2000ms |
Rain of Fire | 105 | -20.00ms | 2000ms | 4060ms |
Flare | 115 | -20.00ms | 1000ms | 2110ms |
Firestorm | 139 | -20.00ms | 2000ms | 4520ms |
Inferno | 149 | -20.00ms | 1000ms | 2330ms |
Meteor | 175 | -20.00ms | 1000ms | 2500ms |
Water Spell Name | Level for Max Speed | +1 Level Increment | Max Speed | Min Speed |
---|---|---|---|---|
Cure Poison | 33 | -20.00ms | 1000ms | 1550ms |
Poison | 36 | -20.00ms | 1000ms | 1570ms |
Ice Shard | 39 | -20.00ms | 1000ms | 1590ms |
Poison Arrow | 51 | -20.00ms | 1000ms | 1670ms |
Freeze | 55 | -20.00ms | 1000ms | 1700ms |
Barrier | 57 | -20.00ms | 1000ms | 1710ms |
Ice Bolt | 63 | -20.00ms | 1000ms | 1750ms |
Clear Thought | 67 | -20.00ms | 1000ms | 1780ms |
Mana Shield | 69 | -20.00ms | 1000ms | 1790ms |
Resist Fire | 90 | -20.00ms | 1000ms | 1930ms |
Ice Ball | 93 | -20.00ms | 1000ms | 1950ms |
Glacier | 108 | -20.00ms | 1000ms | 2050ms |
Ice Storm | 123 | -20.00ms | 2000ms | 4260ms |
Blizzard | 136 | -20.00ms | 2000ms | 4480ms |
Avalanche | 148 | -20.00ms | 2000ms | 4640ms |
Ice Shield | 151 | -20.00ms | 1000ms | 2340ms |
Tsunami | 169 | -20.00ms | 1000ms | 2460ms |
Air Spell Name | Level for Max Speed | +1 Level Increment | Max Speed | Min Speed |
---|---|---|---|---|
Dust Devil | 34 | -20.00ms | 1000ms | 1560ms |
Lightning Bolt | 48 | -20.00ms | 1000ms | 1650ms |
Word of Recall | 21 | 0 | 30000ms | 30000ms |
Call Lightning | 64 | -20.00ms | 1000ms | 1760ms |
Chain Lightning | 70 | -20.00ms | 2000ms | 3600ms |
Vortex of Air | 85 | -20.00ms | 1000ms | 1900ms |
Nimbleness | 91 | -20.00ms | 1000ms | 1940ms |
Electric Shield | 99 | -20.00ms | 1000ms | 1990ms |
Invisibility | 112 | -20.00ms | 1000ms | 2080ms |
Gateway | 70 | 0 | 30000ms | 30000ms |
Tornado | 143 | -20.00ms | 2000ms | 4580ms |
Hurricane | 157 | -20.00ms | 2000ms | 4760ms |
Earth Spell Name | Level for Max Speed | +1 Level Increment | Max Speed | Min Speed |
---|---|---|---|---|
Stone Shard | 31 | -20.00ms | 1000ms | 1540ms |
Protection | 37 | -20.00ms | 1000ms | 1580ms |
Shatter | 52 | -20.00ms | 1000ms | 1680ms |
Earthen Strength | 59 | -20.00ms | 1000ms | 1730ms |
Entangle | 72 | -20.00ms | 1000ms | 1810ms |
Stone Skin | 81 | -20.00ms | 1000ms | 1870ms |
Earthquake | 96 | -20.00ms | 2000ms | 3940ms |
Boulders | 126 | -20.00ms | 1000ms | 2170ms |
True Sight | 129 | -20.00ms | 1000ms | 2190ms |
Light Spell Name | Level for Max Speed | +1 Level Increment | Max Speed | Min Speed |
---|---|---|---|---|
Heal Light | 30 | -20.00ms | 1000ms | 1530ms |
Heal Serious | 45 | -20.00ms | 1000ms | 1630ms |
Turn Undead | 54 | -20.00ms | 1000ms | 1690ms |
Heal Critical | 66 | -20.00ms | 1000ms | 1770ms |
Tranquility | 82 | -20.00ms | 1000ms | 1880ms |
Sanctuary | 52 | 0 | 120000ms | 120000ms |
Healing | 108 | -20.00ms | 1000ms | 2050ms |
Bless | 114 | -20.00ms | 1000ms | 2090ms |
Mass Healing | 120 | -20.00ms | 2000ms | 4260ms |
Healing Mist | 138 | -20.00ms | 2000ms | 4500ms |
Dark Spell Name | Level for Max Speed | +1 Level Increment | Max Speed | Min Speed |
---|---|---|---|---|
Lesser Drain | 43 | -20.00ms | 1000ms | 1620ms |
Curse | 55 | -20.00ms | 1000ms | 1700ms |
Drain Life | 59 | -20.00ms | 1000ms | 1730ms |
Plague | 75 | -20.00ms | 1000ms | 1830ms |
Greater Drain | 87 | -20.00ms | 1000ms | 1910ms |
Soul Steal | 127 | -20.00ms | 1000ms | 2180ms |
Non-Elemental Spell Name | Level for Max Speed | +1 Level Increment | Max Speed | Min Speed |
---|---|---|---|---|
Minor Combat Sense | 61 | -20.00ms | 1000ms | 1740ms |
Mana Burst | 73 | -20.00ms | 500ms | 1320ms |
Mana Surge | 106 | -20.00ms | 1000ms | 2040ms |
Dispel | 109 | -20.00ms | 3000ms | 4060ms |
Major Combat Sense | 124 | -20.00ms | 1000ms | 2160ms |
Portal | 92 | 0 | 20000ms | 20000ms |
Spell Boost, Damage & Speed Formulas
Spells | Spell Outputs | Spell Speed | Spell Formulas | Spell Descriptions |
AR Spells | RD Spells | SH Spells | Add-On Spells |
Spell Name | Element | Type | Damage & Boost Formulas | Speed Formula |
---|---|---|---|---|
Fire Dart | Fire | Physical | -((1d17+6+self.int/23)*self.fire/target.r_fire) | 1000+if((520-(self.level-2)*20)>=0?(520-(self.level-2)*20):0) / 1520ms |
Light | Light | Physical | 1000+if((520-(self.level-1)*20)>=0?(520-(self.level-1)*20):0) / 1520ms | |
Heal Light | Light | Mental | (1d5+8+self.wis/23)*self.light/100) | 1000+if((530-(self.level-3)*20)>=0?(530-(self.level-3)*20):0) / 1530ms |
Stone Shard | Earth | Physical | -((1d9+11+self.wis/22)*self.earth/target.r_earth) | 1000+if((540-(self.level-4)*20)>=0?(540-(self.level-4)*20):0) / 1540ms |
Cure Poison | Water | Physical | 1000+if((550-(self.level-5)*20)>=0?(550-(self.level-5)*20):0) / 1550ms | |
Dust Devil | Air | Mental | -((1d16+6+self.int/42+self.wis/42)*self.air/target.r_air) | 1000+if((560-(self.level-6)*20)>=0?(560-(self.level-6)*20):0) / 1560ms |
Poison | Water | Mental | -((self.int/21)*self.water/target.r_water) DoT: -(1d2) | 1000+if((570-(self.level-7)*20)>=0?(570-(self.level-7)*20):0) / 1570ms |
Protection | Earth | Physical | AC Boost: (3+self.int/100+self.wis/50) | 1000+if((580-(self.level-8)*20)>=0?(580-(self.level-8)*20):0) / 1580ms |
Ice Shard | Water | Physical | -((1d21+13+self.int/20)*self.water/target.r_water) | 1000+if((590-(self.level-9)*20)>=0?(590-(self.level-9)*20):0) / 1590ms |
Flaming Arrow | Fire | Physical | -((1d28+16+self.int/19)*self.fire/target.r_fire) | 1000+if((600-(self.level-10)*20)>=0?(600-(self.level-10)*20):0) / 1600ms |
Lesser Drain | Dark | Mental | -((1d13+10+self.int/38)*self.dark/target.r_dark) | 1000+if((620-(self.level-12)*20)>=0?(620-(self.level-12)*20):0) / 1620ms |
Heal Serious | Light | Mental | (1d5+20+self.wis/18)*self.light/100) | 1000+if((630-(self.level-13)*20)>=0?(630-(self.level-13)*20):0) / 1630ms |
Lightning Bolt | Air | Mental | -((1d26+12+self.int/36+self.wis/36)*self.air/target.r_air) | 1000+if((650-(self.level-15)*20)>=0?(650-(self.level-15)*20):0) / 1650ms |
Poison Arrow | Water | Physical | -((1d30+12+self.int/17)*self.water/target.r_water) DoT: -(200/self.r_water) | 1000+if((670-(self.level-17)*20)>=0?(670-(self.level-17)*20):0) / 1670ms |
Shatter | Earth | Mental | -((1d5+26+self.wis/17)*self.earth/target.r_earth) | 1000+if((680-(self.level-18)*20)>=0?(680-(self.level-18)*20):0) / 1680ms |
Turn Undead | Light | Mental | -(((1d6+27+self.wis/16)*self.light/target.r_light)*self.wis/(20+2*self.level) | 1000+if((690-(self.level-19)*20)>=0?(690-(self.level-19)*20):0) / 1690ms |
Curse | Dark | Mental | Light Boost: -(target.true_light*2/3) | 1000+if((700-(self.level-20)*20)>=0?(700-(self.level-20)*20):0) / 1700ms |
Freeze | Water | Mental | -((1d20+21+self.int/16)*self.water/target.r_water) | 1000+if((700-(self.level-20)*20)>=0?(700-(self.level-20)*20):0) / 1700ms |
Barrier | Water | Physical | AC Boost: (5+self.int/50+self.wis/25) | 1000+if((710-(self.level-21)*20)>=0?(710-(self.level-21)*20):0) / 1710ms |
Word of Recall | Air | Physical | 30000ms | |
Fire Bolt | Fire | Physical | -((1d45+31+self.int/16)*self.fire/target.r_fire) | 1000+if((720-(self.level-22)*20)>=0?(720-(self.level-22)*20):0) / 1720ms |
Drain Life | Dark | Mental | -((1d19+17+self.int/30)*self.dark/target.r_dark) | 1000+if((730-(self.level-23)*20)>=0?(730-(self.level-23)*20):0) / 1730ms |
Earthen Strength | Earth | Physical | STR Boost: (10+self.wis/15+self.int/20) | 1000+if((730-(self.level-23)*20)>=0?(730-(self.level-23)*20):0) / 1730ms |
Minor Combat Sense | None | Physical | Attack Boost: target.true_attack/3 Dodge Boost: target.true_dodge/4 Archery Boost: target.true_skill(35)/3 | 1000+if((740-(self.level-24)*20)>=0?(740-(self.level-24)*20):0) / 1740ms |
Ice Bolt | Water | Physical | -((1d39+31+self.int/15)*self.water/target.r_water) | 1000+if((750-(self.level-25)*20)>=0?(750-(self.level-25)*20):0) / 1750ms |
Call Lightning | Air | Mental | -((1d37+20+self.int/30+self.wis/30)*self.air/target.r_air) | 1000+if((760-(self.level-26)*20)>=0?(760-(self.level-26)*20):0) / 1760ms |
Fireball | Fire | Physical | -((1d52+37+self.int/14)*self.fire/target.r_fire) -(((1d52+37+self.int/14)*self.fire/target.r_fire)*(20-r)/20) | 2*(1000+if((770-(self.level-27)*20)>=0?(770-(self.level-27)*20):0)) / 2770ms |
Heal Critical | Light | Mental | (1d6+37+self.wis/14)*self.light/100) | 1000+if((770-(self.level-27)*20)>=0?(770-(self.level-27)*20):0) / 1770ms |
Clear Thought | Water | Physical | INT Boost: self.true_int/4 | 1000+if((780-(self.level-28)*20)>=0?(780-(self.level-28)*20):0) / 1780ms |
Mana Shield | Water | Physical | Resist Boost: target.true_r_resists/3 | 1000+if((790-(self.level-29)*20)>=0?(790-(self.level-29)*20):0) / 1790ms |
Chain Lightning | Air | Mental | -((1d41+23+self.int/28+self.wis/28)*self.air/target.r_air) -(((1d41+23+self.int/28+self.wis/28)*self.air/target.r_air)*(20-r)/20) | 2*(1000+if((800-(self.level-30)*20)>=0?(800-(self.level-30)*20):0)) / 2800ms |
