Spells
Name | Element | Attack | Level | Int | Wis | Mana | Duration | Line of Sight | Required Spell |
---|---|---|---|---|---|---|---|---|---|
Fire dart | Fire | Yes | 2 | 21 | 15 | 1 | Instant | true | - |
Light | Fire | No | 2 | 18 | 15 | 10 | 10 minutes | false | - |
Heal Light | Light | No | 3 | 15 | 19 | 2 | Instant | true | - |
Stone shard | Earth | Yes | 4 | 17 | 20 | 2 | Instant | true | - |
Cure poison | Water | No | 5 | 26 | 17 | 2 | Instant | true | - |
Poison | Water | No | 7 | 30 | 18 | 2 | 20.1 seconds | true | - |
Protection | Earth | No | 8 | 20 | 25 | 9 | 3 minutes | true | - |
Ice shard | Water | Yes | 9 | 34 | 19 | 3 | Instant | true | - |
Flaming arrow | Fire | Yes | 10 | 44 | 15 | 3 | Instant | true | Fire dart |
Lesser drain | Dark | Yes | 12 | 50 | 15 | 3 | Instant | true | - |
Heal serious | Light | No | 13 | 16 | 34 | 4 | Instant | true | Heal Light |
Mana Wave | None | Yes | 15 | 38 | 26 | 4 | Instant | false | - |
Lightning bolt | Air | Yes | 15 | 30 | 30 | 4 | Instant | true | Dust devil |
Poison arrow | Water | Yes | 17 | 51 | 23 | 5 | 0.501 seconds | true | Poison |
Shatter | Earth | Yes | 18 | 26 | 37 | 5 | Instant | true | Stone shard |
Turn undead | Light | Yes | 19 | 16 | 43 | 5 | Instant | true | - |
Freeze | Water | Yes | 20 | 57 | 24 | 5 | Instant | true | Ice shard |
Curse | Dark | No | 20 | 74 | 16 | 5 | 30 seconds | true | - |
Word of recall | Air | No | 21 | 36 | 36 | 100 | Instant | false | - |
Barrier | Water | No | 21 | 59 | 24 | 10 | 2 minutes | true | - |
Fire bolt | Fire | Yes | 22 | 80 | 16 | 6 | Instant | true | Flaming arrow |
Earthen strength | Earth | No | 23 | 29 | 43 | 30 | 5 minutes | true | - |
Drain life | Dark | Yes | 23 | 83 | 16 | 6 | Instant | true | Lesser drain |
Minor combat sense | None | No | 24 | 55 | 31 | 6 | 1 minute | true | - |
Unholy Fire Bolt | Dark | Yes | 25 | 88 | 16 | 6 | Instant | true | - |
Ice bolt | Water | Yes | 25 | 68 | 26 | 6 | Instant | true | Ice shard |
Call Lightning | Air | Yes | 26 | 42 | 41 | 7 | Instant | true | Lightning bolt |
Small Earthquake | Earth | Yes | 27 | 31 | 47 | 7 | Instant | false | Shatter |
Fireball | Fire | Yes | 27 | 94 | 16 | 7 | Instant | true | Fire bolt |
Heal critical | Light | No | 27 | 17 | 55 | 7 | Instant | true | Heal serious |
Poison Cloud | Water | Yes | 27 | 72 | 27 | 8 | 20.1 seconds | false | Poison arrow |
Small Flame Quake | Fire | Yes | 27 | 94 | 16 | 7 | Instant | false | Fire bolt |
Clear thought | Water | No | 28 | 74 | 28 | 21 | 3 minutes | false | - |
Mana shield | Water | No | 29 | 76 | 28 | 14 | 2 minutes | true | Protection & Barrier |
Chain Lightning | Air | Yes | 30 | 46 | 45 | 7 | 0.1 seconds | true | Call Lightning |
Entangle | Earth | No | 31 | 34 | 52 | 10 | Instant | true | - |
Mana burst | None | Yes | 32 | 63 | 39 | 8 | Instant | true | - |
Plague | Dark | No | 33 | 112 | 16 | 40 | 5 minutes | true | - |
Detect hidden | Fire | No | 35 | 118 | 16 | 90 | 10 minutes | true | - |
Stone skin | Earth | No | 37 | 37 | 59 | 45 | 5 minutes | false | Protection |
Tranquility | Light | No | 38 | 17 | 71 | 45 | 5 minutes | false | Heal critical |
Flame wave | Fire | Yes | 40 | 133 | 16 | 10 | Instant | false | Fireball |
Vortex of air | Air | Yes | 40 | 56 | 55 | 10 | Instant | true | Chain Lightning |
Greater drain | Dark | Yes | 41 | 136 | 16 | 10 | Instant | true | Drain life |
Resist fire | Water | No | 43 | 105 | 34 | 10 | 1 minute | true | Mana shield |
Nimbleness | Air | No | 44 | 60 | 59 | 11 | 1 minute | true | - |
Ice ball | Water | Yes | 45 | 110 | 35 | 11 | Instant | true | Ice bolt |
Resist ice | Fire | No | 46 | 150 | 16 | 11 | 1 minute | true | Mana shield |
Earthquake | Earth | Yes | 47 | 43 | 71 | 11 | Instant | false | Shatter |
Fire shield | Fire | No | 48 | 156 | 16 | 22 | 2 minutes | true | Flame wave |
Electric shield | Air | No | 49 | 65 | 64 | 24 | 2 minutes | true | Chain Lightning |
Grand Light | Fire | No | 50 | 75 | 60 | 60 | 30 minutes | false | Light |
Unholy Fireball | Dark | Yes | 50 | 162 | 16 | 12 | Instant | true | Unholy Fire Bolt |
Detect invisible | Fire | No | 50 | 162 | 16 | 60 | 5 minutes | true | - |
Static Eletricity | Air | Yes | 50 | 66 | 64 | 12 | Instant | false | Vortex of air |
Sanctuary | Light | No | 52 | 18 | 91 | 120 | 1 minute | false | Mana shield, Stone skin |
Rain of fire | Fire | Yes | 53 | 171 | 17 | 12 | Instant | true | Flame wave |
Mana surge | None | No | 54 | 174 | 17 | 39 | 3 minutes | true | - |
Glacier | Water | Yes | 55 | 130 | 40 | 13 | Instant | true | Ice ball |
Healing | Light | No | 55 | 18 | 96 | 13 | Instant | true | Heal critical |
Flame Quake | Fire | Yes | 56 | 180 | 17 | 13 | Instant | false | Small Flame Quake |
Dispel Self | None | No | 56 | 99 | 57 | 375 | Instant | false | - |
Dispel | None | No | 56 | 99 | 57 | 375 | Instant | true | - |
Water Whirl | Water | Yes | 56 | 133 | 40 | 13 | Instant | false | Ice ball |
Relinquish Undead | Light | Yes | 57 | 18 | 99 | 13 | Instant | false | Turn undead |
Invisibility | Air | No | 58 | 74 | 72 | 70 | 5 minutes | true | - |
Bless | Light | No | 59 | 19 | 102 | 140 | 30 minutes | true | - |
Flare | Fire | Yes | 60 | 191 | 17 | 14 | Instant | true | Rain of fire |
Mass healing | Light | No | 63 | 19 | 108 | 15 | Instant | true | Healing |
Ice storm | Water | Yes | 65 | 152 | 44 | 15 | Instant | true | Glacier |
Major combat sense | None | No | 66 | 114 | 64 | 15 | 30 seconds | true | Minor combat sense |
Boulders | Earth | Yes | 67 | 55 | 95 | 16 | Instant | true | Earthquake |
Soul steal | Dark | Yes | 68 | 215 | 17 | 16 | Instant | true | Greater drain |
True sight | Earth | No | 69 | 56 | 98 | 80 | 5 minutes | true | - |
Sunken Woods gateway | Air | No | 70 | 86 | 84 | max | 9 seconds | false | - |
Windhowl gateway | Air | No | 70 | 86 | 84 | max | 9 seconds | false | - |
Druids Point gateway | Air | No | 70 | 86 | 84 | max | 9 seconds | false | - |
Silversky gateway | Air | No | 70 | 86 | 84 | max | 9 seconds | false | - |
Wizards Vale gateway | Air | No | 70 | 86 | 84 | max | 9 seconds | false | - |
Stonecrest gateway | Air | No | 70 | 86 | 84 | max | 9 seconds | false | - |
Blizzard | Water | Yes | 74 | 170 | 48 | 17 | Instant | true | Ice storm |
Healing mist | Light | No | 75 | 20 | 125 | 17 | Instant | true | Mass healing |
Unholy Firestorm | Dark | Yes | 75 | 236 | 17 | 17 | Instant | true | Unholy Fireball |
Firestorm | Fire | Yes | 76 | 238 | 17 | 18 | Instant | true | Flare |
Tornado | Air | Yes | 79 | 96 | 93 | 18 | Instant | true | Vortex of air |
Avalanche | Water | Yes | 82 | 187 | 52 | 19 | Instant | true | Blizzard |
Inferno | Fire | Yes | 83 | 259 | 17 | 19 | Instant | true | Flare |
Ice shield | Water | No | 84 | 191 | 53 | 100 | 5 minutes | false | - |
Magnitude | Earth | Yes | 87 | 67 | 119 | 21 | Instant | false | Boulders |
Hurricane | Air | Yes | 88 | 105 | 102 | 20 | Instant | true | Tornado |
Undead Exorcism | Light | Yes | 90 | 20 | 147 | 21 | Instant | true | Relinquish Undead |
Druids Point portal | None | No | 92 | 109 | 106 | max | Instant | true | Druids Point gateway |
Silversky portal | None | No | 92 | 109 | 106 | max | Instant | true | Silversky gateway |
Stonecrest portal | None | No | 92 | 109 | 106 | max | Instant | true | Stonecrest gateway |
Sunken Woods portal | None | No | 92 | 109 | 106 | max | Instant | true | Sunken Woods gateway |
Windhowl portal | None | No | 92 | 109 | 106 | max | Instant | true | Windhowl gateway |
Wizards Vale portal | None | No | 92 | 109 | 106 | max | Instant | true | Wizards Vale gateway |
Tsunami | Water | Yes | 96 | 217 | 58 | 22 | Instant | true | Avalanche |
Grand Protection | Earth | No | 100 | 135 | 255 | 115 | 15 minutes | true | Protection |
Grand Minor Combat Sense | None | No | 100 | 315 | 165 | 115 | 10 minutes | true | Minor combat sense |
Grand Earthen Strength | Earth | No | 100 | 135 | 255 | 115 | 3 minutes | true | Earthen strength |
Unholy Meteor | Dark | Yes | 100 | 309 | 18 | 23 | Instant | true | Unholy Firestorm |
Meteor | Fire | Yes | 100 | 309 | 18 | 23 | Instant | true | Inferno & Firestorm |
Grand Clear Thought | Water | No | 104 | 275 | 71 | 115 | 3 minutes | false | Clear thought |
Giant Boulders | Earth | Yes | 107 | 79 | 143 | 24 | Instant | true | Boulders |
Electrostatic Discharge | Air | Yes | 110 | 127 | 124 | 25 | Instant | true | Hurricane |
Pyroclastic Eruption | Fire | Yes | 110 | 338 | 18 | 25 | Instant | true | Meteor |
Undead Vaporization | Light | Yes | 112 | 22 | 180 | 25 | Instant | false | Undead Exorcism |
Grand Tranquility | Light | No | 114 | 28 | 340 | 125 | 3 minutes | false | Healing, Tranquility |
Grand Resist Air | Earth | No | 117 | 197 | 197 | 270 | 15 minutes | true | Grand Mana Shield |
Grand Resist Earth | Air | No | 118 | 42 | 356 | 270 | 15 minutes | true | Grand Mana Shield |
Grand Resist Fire | Water | No | 119 | 349 | 54 | 270 | 15 minutes | true | Grand Mana Shield |
Grand Nimbleness | Air | No | 120 | 208 | 202 | 135 | 3 minutes | false | Nimbleness |
Grand Resist Ice | Fire | No | 121 | 371 | 42 | 270 | 15 minutes | true | Grand Mana Shield |
Grand Earth Shield | Earth | No | 122 | 212 | 409 | 280 | 15 minutes | true | Shatter |
Grand Fire Shield | Fire | No | 123 | 381 | 42 | 280 | 15 minutes | true | Rain of fire |
Grand Electric Shield | Air | No | 124 | 215 | 212 | 280 | 15 minutes | true | Electric shield |
Grand Barrier | Water | No | 125 | 278 | 71 | 140 | 15 minutes | true | Barrier |
Grand Sanctuary | Light | No | 126 | 30 | 385 | 1000 | 1 minute | false | Sanctuary & Grand Mana Shield & Grand Stone Skin |
Unholy Meteor Shower | Dark | Yes | 125 | 382 | 19 | 28 | Instant | true | Unholy Meteor |
Seismic Wave | Earth | Yes | 127 | 91 | 167 | 29 | Instant | false | Magnitude |
Grand Mana Shield | Water | No | 130 | 288 | 74 | 145 | 15 minutes | true | Grand Protection & Grand Barrier & Mana shield |
Grand Mana Surge | None | No | 135 | 412 | 19 | 155 | 15 minutes | true | Mana surge |
Comets | Water | Yes | 139 | 307 | 78 | 31 | Instant | false | Tsunami |
Meteor Shower | Fire | Yes | 140 | 427 | 19 | 32 | Instant | false | Pyroclastic Eruption |
Grand Ice Shield | Water | No | 144 | 437 | 70 | 330 | 15 minutes | true | Ice shield |
Asteroids | Earth | Yes | 149 | 104 | 194 | 34 | Instant | false | Seismic Wave |
Grand Bless | Light | No | 150 | 33 | 456 | 1000 | 1 hour | true | Bless |
Grand Major Combat Sense | None | No | 150 | 465 | 240 | 170 | 5 minutes | true | Major combat sense & Grand Minor Combat Sense |
Grand Healing | Light | No | 150 | 20 | 456 | 102 | Instant | true | Healing |
Grand Stone Skin | Earth | No | 150 | 195 | 375 | 170 | 15 minutes | false | Grand Protection |
Black Hole | Dark | Yes | 150 | 456 | 20 | 34 | Instant | true | Unholy Meteor |
Armor Melt | Fire | Yes | 150 | 456 | 20 | 1000 | 15 seconds | true | - |
Armor Disintegrate | Light | Yes | 150 | 20 | 456 | 1000 | 15 seconds | true | - |
Spirit Steal | Dark | Yes | 153 | 465 | 20 | 34 | Instant | true | Soul steal |
Undead Genocide | Light | Yes | 157 | 24 | 246 | 35 | Instant | false | Undead Vaporization |
Energy Wave | None | Yes | 160 | 255 | 135 | 36 | Instant | false | Mana burst |
Plasma Storm | Air | Yes | 163 | 181 | 176 | 37 | Instant | false | Electrostatic Discharge |
Catastrophic Genocide | Dark | Yes | 170 | 515 | 20 | 38 | Instant | false | Black Hole |
Ice Age | Water | Yes | 171 | 374 | 92 | 38 | Instant | false | Comets |
Meteorites | Fire | Yes | 175 | 530 | 20 | 39 | Instant | false | Meteor Shower |
Planetoids | Earth | Yes | 190 | 129 | 243 | 43 | Instant | true | Asteroids |
Ultima | Dark | Yes | 190 | 574 | 21 | 43 | Instant | true | Catastrophic Genocide |
Energy Blast | None | Yes | 190 | 300 | 158 | 43 | Instant | true | Energy Wave |
Super Tornado | Air | Yes | 190 | 209 | 203 | 43 | Instant | true | Plasma Storm |
Mega Tsunami | Water | Yes | 190 | 414 | 100 | 43 | Instant | true | Ice Age |
Nuclear Bomb | Fire | Yes | 190 | 574 | 21 | 43 | Instant | true | Meteorites |
Undead Annihilation | Light | Yes | 190 | 26 | 294 | 43 | Instant | true | Undead Genocide |
Grand Dispel Self | None | No | 200 | 315 | 165 | 750 | Instant | false | Dispel Self |
Grand Dispel | None | No | 200 | 315 | 165 | 750 | Instant | true | Dispel |
Grand Armor Disintegrate | Light | Yes | 200 | 21 | 603 | 1000 | 15 seconds | true | Armor Disintegrate |
Grand Armor Melt | Fire | Yes | 200 | 603 | 21 | 1000 | 15 seconds | true | Armor Melt |
Divine Veil | Light | No | 200 | 285 | 555 | 1000 | 30 seconds | true | - |
Sentinel | Earth | No | 200 | 285 | 555 | 1000 | 30 seconds | false | - |
Clemancy | Light | No | 200 | 285 | 555 | 1000 | Instant | true | - |
Mages Ballad | None | No | 200 | 459 | 486 | 1000 | 30 seconds | true | - |
Armys Paeon | None | No | 200 | 459 | 486 | 1000 | 30 seconds | true | - |
Wanderers Minuet | Earth | No | 200 | 459 | 486 | 1000 | 30 seconds | false | - |
Ultimate Healing | Light | No | 250 | 45 | 750 | 224 | Instant | true | Grand Healing |
Battle Voice | None | No | 250 | 529 | 561 | 2000 | 15 seconds | true | Mages Ballad |
Holy Spirit | Light | No | 250 | 340 | 650 | 1000 | 30 seconds | true | Divine Veil |
Atonement | Light | No | 250 | 340 | 650 | 2000 | 30 seconds | true | - |
Asylum | Light | No | 250 | 340 | 650 | 2000 | 30 seconds | false | Divine Veil |
Raging Strikes | Fire | No | 250 | 529 | 561 | 2000 | 15 seconds | false | Wanderers Minuet |
Fight or Flight | Fire | No | 250 | 340 | 650 | 2000 | 15 seconds | false | Sentinel |
Omega Planetoids | Earth | Yes | 250 | 375 | 735 | 56 | Instant | true | Planetoids |
Omega Bomb | Fire | Yes | 250 | 897 | 24 | 56 | Instant | true | Nuclear Bomb |
Omega Ultima | Dark | Yes | 250 | 897 | 24 | 56 | Instant | true | Ultima |
Omega Tornado | Air | Yes | 250 | 576 | 560 | 56 | Instant | true | Super Tornado |
Omega Tsunami | Water | Yes | 250 | 897 | 204 | 56 | Instant | true | Mega Tsunami |
Melee Weapons
Name | Str | End | Agi | Wis | Int | Attack | Damage | AC | Weight | Resell | Junk | Bonus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Noob Rusted Dirk | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0 | 0 | 0 | Yes | Attack: +50% Strength: 4 |
Wooden Club +4 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7 | 0 | 8 | 0 | No | Attack: +75% |
Rusted Dagger +4 | 24 | 0 | 0 | 0 | 0 | 0 | 12-18 | 0 | 4 | 0 | No | Attack: +75% |
Rusted Long Sword +4 | 24 | 0 | 0 | 0 | 0 | 0 | 10-18 | 0 | 7 | 0 | No | Attack: +75% |
Rusted Hand Axe +4 | 39 | 0 | 0 | 0 | 0 | 0 | 23-38 | 0 | 10 | 0 | No | Attack: +75% |
Polished Dagger +4 | 68 | 0 | 0 | 0 | 0 | 0 | 36-56 | 0 | 4 | 0 | No | Attack: +75% |
Polished Broadsword +4 | 82 | 0 | 0 | 0 | 0 | 0 | 47-75 | 0 | 8 | 0 | No | Attack: +75% |
Polished Broadsword +4 Dual Weapon | 82 | 0 | 0 | 0 | 0 | 0 | 47-75 | 0 | 8 | 0 | No | - |
Polished Hand Axe +4 | 97 | 0 | 0 | 0 | 0 | 0 | 66-103 | 0 | 10 | 0 | No | Attack: +75% |
Fine Steel Dagger +4 | 97 | 0 | 0 | 0 | 0 | 0 | 53-82 | 0 | 4 | 0 | No | Attack: +75% |
Fine Steel Dagger +4 Dual Weapon | 97 | 0 | 0 | 0 | 0 | 0 | 53-82 | 0 | 4 | 0 | No | - |
Fine Steel Scimitar +4 | 155 | 0 | 0 | 0 | 0 | 0 | 96-149 | 0 | 8 | 0 | No | Attack: +75% |
Fine Steel Scimitar +4 Dual Weapon | 155 | 0 | 0 | 0 | 0 | 0 | 96-149 | 0 | 8 | 0 | No | - |
Fine Steel Battle Axe +4 | 184 | 0 | 0 | 0 | 0 | 0 | 155-237 | 0 | 13 | 0 | No | Attack: +75% |
High-Metal Dagger +4 | 126 | 0 | 0 | 0 | 0 | 0 | 70-107 | 0 | 4 | 0 | No | Attack: +75% |
High-Metal Bastard Sword +4 | 242 | 0 | 0 | 0 | 0 | 0 | 171-261 | 0 | 10 | 0 | No | Attack: +75% |
High-Metal Bastard Sword +4 Dual Weapon | 242 | 0 | 0 | 0 | 0 | 0 | 171-261 | 0 | 10 | 0 | No | - |
High-Metal Broad Axe +4 | 300 | 0 | 0 | 0 | 0 | 0 | 344-522 | 0 | 16 | 0 | No | Attack: +75% |
Mithril Blade +4 | 184 | 0 | 0 | 0 | 0 | 0 | 113-174 | 0 | 5 | 0 | No | Attack: +75% |
Mithril Blade +4 Dual Weapon | 184 | 0 | 0 | 0 | 0 | 0 | 113-174 | 0 | 5 | 0 | No | - |
Mithril Two-Handed Sword +4 | 329 | 0 | 0 | 0 | 0 | 0 | 267-412 | 0 | 12 | 0 | No | Attack: +75% |
Mithril Broad Axe +4 | 416 | 0 | 0 | 0 | 0 | 0 | 398-630 | 0 | 16 | 0 | No | Attack: +75% |
Adamantite Blade +4 | 242 | 0 | 0 | 0 | 0 | 0 | 151-229 | 0 | 5 | 0 | No | Attack: +75% |
Adamantite Blade +4 Dual Weapon | 242 | 0 | 0 | 0 | 0 | 0 | 151-229 | 0 | 5 | 0 | No | - |
Adamantite Two-Handed Sword +4 | 401 | 0 | 0 | 0 | 0 | 0 | 300-469 | 0 | 12 | 0 | No | Attack: +75% |
Ancient Blade +4 | 300 | 0 | 0 | 0 | 0 | 0 | 188-286 | 0 | 5 | 0 | No | Attack: +75% |
Ancient Blade +4 Dual Weapon | 300 | 0 | 0 | 0 | 0 | 0 | 188-286 | 0 | 5 | 0 | No | - |
Ancient Scimitar +3 | 459 | 0 | 0 | 0 | 0 | 0 | 204-328 | 0 | 8 | 0 | No | Attack: +50% |
Ancient Scimitar +4 | 459 | 0 | 0 | 0 | 0 | 0 | 225-362 | 0 | 8 | 0 | No | Attack: +75% |
Ancient Bastard Sword +3 | 532 | 0 | 0 | 0 | 0 | 0 | 241-394 | 0 | 10 | 0 | No | Attack: +50% |
Ancient Bastard Sword +4 | 532 | 0 | 0 | 0 | 0 | 0 | 266-437 | 0 | 10 | 0 | No | Attack: +75% |
Ancient Two-Handed Sword +4 | 590 | 0 | 0 | 0 | 0 | 0 | 359-595 | 0 | 12 | 0 | No | Attack: +75% |
Ancient Broad Axe +4 | 590 | 0 | 0 | 0 | 0 | 0 | 480-794 | 0 | 16 | 0 | No | Attack: +75% |
Ancient Halberd Axe | 635 | 0 | 0 | 0 | 0 | 0 | 353-583 | 0 | 10 | 0 | No | - |
Ancient Halberd Axe +1 | 635 | 0 | 0 | 0 | 0 | 0 | 405-669 | 0 | 10 | 0 | No | Attack: +15% |
Ancient Halberd Axe +2 | 635 | 0 | 0 | 0 | 0 | 0 | 458-757 | 0 | 10 | 0 | No | Attack: +30% |
Ancient Halberd Axe +3 | 635 | 0 | 0 | 0 | 0 | 0 | 510-876 | 0 | 10 | 0 | No | Attack: +50% |
Ancient Halberd Axe +4 | 635 | 0 | 0 | 0 | 0 | 0 | 564-1004 | 0 | 10 | 0 | No | Attack: +75% |
Platinum Blade | 387 | 0 | 0 | 0 | 0 | 0 | 133-201 | 0 | 5 | 0 | No | - |
Platinum Blade Dual Weapon | 387 | 0 | 0 | 0 | 0 | 0 | 133-201 | 0 | 5 | 0 | No | - |
Platinum Blade +1 | 387 | 0 | 0 | 0 | 0 | 0 | 152-231 | 0 | 5 | 0 | No | Attack: +15% |
Platinum Blade +1 Dual Weapon | 387 | 0 | 0 | 0 | 0 | 0 | 152-231 | 0 | 5 | 0 | No | - |
Platinum Blade +2 | 387 | 0 | 0 | 0 | 0 | 0 | 173-261 | 0 | 5 | 0 | No | Attack: +30% |
Platinum Blade +2 Dual Weapon | 387 | 0 | 0 | 0 | 0 | 0 | 173-261 | 0 | 5 | 0 | No | - |
Platinum Blade +3 | 387 | 0 | 0 | 0 | 0 | 0 | 199-302 | 0 | 5 | 0 | No | Attack: +50% |
Platinum Blade +3 Dual Weapon | 387 | 0 | 0 | 0 | 0 | 0 | 199-302 | 0 | 5 | 0 | No | - |
Platinum Blade +4 | 387 | 0 | 0 | 0 | 0 | 0 | 225-343 | 0 | 5 | 0 | No | Attack: +75% |
Platinum Blade +4 Dual Weapon | 387 | 0 | 0 | 0 | 0 | 0 | 225-343 | 0 | 5 | 0 | No | - |
Platinum One-Handed Sword | 650 | 0 | 0 | 0 | 0 | 0 | 250-427 | 0 | 9 | 0 | No | - |
Platinum One-Handed Sword +1 | 650 | 0 | 0 | 0 | 0 | 0 | 288-490 | 0 | 9 | 0 | No | Attack: +15% |
Platinum One-Handed Sword +2 | 650 | 0 | 0 | 0 | 0 | 0 | 324-556 | 0 | 9 | 0 | No | Attack: +30% |
Platinum One-Handed Sword +3 | 650 | 0 | 0 | 0 | 0 | 0 | 376-641 | 0 | 9 | 0 | No | Attack: +50% |
Platinum One-Handed Sword +4 | 650 | 0 | 0 | 0 | 0 | 0 | 418-721 | 0 | 9 | 0 | No | Attack: +75% |
Platinum Halberd Axe | 660 | 0 | 0 | 0 | 0 | 0 | 388-638 | 0 | 11 | 0 | No | - |
Platinum Halberd Axe +1 | 660 | 0 | 0 | 0 | 0 | 0 | 440-725 | 0 | 11 | 0 | No | Attack: +15% |
Platinum Halberd Axe +2 | 660 | 0 | 0 | 0 | 0 | 0 | 505-831 | 0 | 11 | 0 | No | Attack: +30% |
Platinum Halberd Axe +3 | 660 | 0 | 0 | 0 | 0 | 0 | 570-964 | 0 | 11 | 0 | No | Attack: +50% |
Platinum Halberd Axe +4 | 660 | 0 | 0 | 0 | 0 | 0 | 638-1107 | 0 | 11 | 0 | No | Attack: +75% |
Titanium Blade | 445 | 0 | 0 | 0 | 0 | 0 | 155-234 | 0 | 5 | 0 | No | - |
Titanium Blade Dual Weapon | 445 | 0 | 0 | 0 | 0 | 0 | 155-234 | 0 | 5 | 0 | No | - |
Titanium Blade +1 | 445 | 0 | 0 | 0 | 0 | 0 | 177-269 | 0 | 5 | 0 | No | Attack: +15% |
Titanium Blade +1 Dual Weapon | 445 | 0 | 0 | 0 | 0 | 0 | 177-269 | 0 | 5 | 0 | No | - |
Titanium Blade +2 | 445 | 0 | 0 | 0 | 0 | 0 | 202-304 | 0 | 5 | 0 | No | Attack: +30% |
Titanium Blade +2 Dual Weapon | 445 | 0 | 0 | 0 | 0 | 0 | 202-304 | 0 | 5 | 0 | No | - |
Titanium Blade +3 | 445 | 0 | 0 | 0 | 0 | 0 | 232-352 | 0 | 5 | 0 | No | Attack: +50% |
Titanium Blade +3 Dual Weapon | 445 | 0 | 0 | 0 | 0 | 0 | 232-352 | 0 | 5 | 0 | No | - |
Titanium Blade +4 | 445 | 0 | 0 | 0 | 0 | 0 | 262-400 | 0 | 5 | 0 | No | Attack: +75% |
Titanium Blade +4 Dual Weapon | 445 | 0 | 0 | 0 | 0 | 0 | 262-400 | 0 | 5 | 0 | No | - |
Titanium One-Handed Sword | 675 | 0 | 0 | 0 | 0 | 0 | 289-505 | 0 | 10 | 0 | No | - |
Titanium One-Handed Sword +1 | 675 | 0 | 0 | 0 | 0 | 0 | 333-579 | 0 | 10 | 0 | No | Attack: +15% |
Titanium One-Handed Sword +2 | 675 | 0 | 0 | 0 | 0 | 0 | 374-658 | 0 | 10 | 0 | No | Attack: +30% |
Titanium One-Handed Sword +3 | 675 | 0 | 0 | 0 | 0 | 0 | 435-758 | 0 | 10 | 0 | No | Attack: +50% |
Titanium One-Handed Sword +4 | 675 | 0 | 0 | 0 | 0 | 0 | 477-847 | 0 | 10 | 0 | No | Attack: +75% |
Titanium Halberd Axe | 690 | 0 | 0 | 0 | 0 | 0 | 423-693 | 0 | 12 | 0 | No | - |
Titanium Halberd Axe +1 | 690 | 0 | 0 | 0 | 0 | 0 | 475-781 | 0 | 12 | 0 | No | Attack: +15% |
Titanium Halberd Axe +2 | 690 | 0 | 0 | 0 | 0 | 0 | 540-894 | 0 | 12 | 0 | No | Attack: +30% |
Titanium Halberd Axe +3 | 690 | 0 | 0 | 0 | 0 | 0 | 605-1027 | 0 | 12 | 0 | No | Attack: +50% |
Titanium Halberd Axe +4 | 690 | 0 | 0 | 0 | 0 | 0 | 672-1170 | 0 | 12 | 0 | No | Attack: +75% |
Tungsten Sword | 735 | 0 | 0 | 0 | 0 | 0 | 323-527 | 0 | 5 | 0 | No | - |
Tungsten Sword +1 | 735 | 0 | 0 | 0 | 0 | 0 | 347-566 | 0 | 5 | 0 | No | Attack: +15% |
Tungsten Sword +2 | 735 | 0 | 0 | 0 | 0 | 0 | 371-605 | 0 | 5 | 0 | No | Attack: +30% |
Tungsten Sword +3 | 735 | 0 | 0 | 0 | 0 | 0 | 405-660 | 0 | 5 | 0 | No | Attack: +50% |
Tungsten Sword +4 | 735 | 0 | 0 | 0 | 0 | 0 | 439-715 | 0 | 5 | 0 | No | Attack: +75% |
Tungsten Halberd Axe | 735 | 0 | 0 | 0 | 0 | 0 | 462-742 | 0 | 12 | 0 | No | - |
Tungsten Halberd Axe +1 | 735 | 0 | 0 | 0 | 0 | 0 | 514-830 | 0 | 12 | 0 | No | Attack: +15% |
