Spells
Name | Element | Attack | Level | Int | Wis | Mana | Duration | Line of Sight | Req. Spell |
---|---|---|---|---|---|---|---|---|---|
Fire dart | fire | Yes | 2 | 21 | 15 | 1 | Instant | true | - |
Light | fire | No | 2 | 18 | 15 | 10 | 10 minutes | false | - |
Heal light | light | No | 3 | 15 | 19 | 2 | Instant | true | - |
Stone shard | earth | Yes | 4 | 17 | 20 | 2 | Instant | true | - |
Cure poison | water | No | 5 | 26 | 17 | 2 | Instant | true | - |
Poison | water | No | 7 | 30 | 18 | 2 | 20.1 seconds | true | - |
Protection | earth | No | 8 | 20 | 25 | 9 | 3 minutes | true | - |
Ice shard | water | Yes | 9 | 34 | 19 | 3 | Instant | true | - |
Flaming arrow | fire | Yes | 10 | 44 | 15 | 3 | Instant | true | Fire dart |
Lesser drain | dark | Yes | 12 | 50 | 15 | 3 | Instant | true | - |
Heal serious | light | No | 13 | 16 | 34 | 4 | Instant | true | Heal light |
Lightning bolt | air | Yes | 15 | 30 | 30 | 4 | Instant | true | Dust devil |
Poison arrow | water | Yes | 17 | 51 | 23 | 5 | 0.501 seconds | true | Poison |
Shatter | earth | Yes | 18 | 26 | 37 | 5 | Instant | true | Stone shard |
Turn undead | light | Yes | 19 | 16 | 43 | 5 | Instant | true | - |
Freeze | water | Yes | 20 | 57 | 24 | 5 | Instant | true | Ice shard |
Curse | dark | No | 20 | 74 | 16 | 5 | 30 seconds | true | - |
Word of recall | air | No | 21 | 36 | 36 | 100 | Instant | false | - |
Barrier | water | No | 21 | 59 | 24 | 10 | 2 minutes | true | - |
Fire bolt | fire | Yes | 22 | 80 | 16 | 6 | Instant | true | Flaming arrow |
Earthen strength | earth | No | 23 | 29 | 43 | 30 | 5 minutes | true | - |
Drain life | dark | Yes | 23 | 83 | 16 | 6 | Instant | true | Lesser drain |
Minor combat sense | none | No | 24 | 55 | 31 | 6 | 1 minute | true | - |
Ice bolt | water | Yes | 25 | 68 | 26 | 6 | Instant | true | Ice shard |
Call lightning | air | Yes | 26 | 42 | 41 | 7 | Instant | true | Lightning bolt |
Fireball | fire | Yes | 27 | 94 | 16 | 7 | Instant | true | Fire bolt |
Heal critical | light | No | 27 | 17 | 55 | 7 | Instant | true | Heal serious |
Clear thought | water | No | 28 | 74 | 28 | 21 | 3 minutes | false | - |
Mana shield | water | No | 29 | 76 | 28 | 14 | 2 minutes | true | Protection |
Chain lightning | air | Yes | 30 | 46 | 45 | 7 | 0.1 seconds | true | Call lightning |
Entangle | earth | No | 31 | 34 | 52 | 10 | Instant | true | - |
Mana burst | none | Yes | 32 | 63 | 39 | 8 | Instant | true | - |
Plague | dark | No | 33 | 112 | 16 | 40 | 5 minutes | true | - |
Detect hidden | fire | No | 35 | 118 | 16 | 90 | 10 minutes | true | - |
Stone skin | earth | No | 37 | 37 | 59 | 45 | 5 minutes | false | Protection |
Tranquility | light | No | 38 | 17 | 71 | 45 | 5 minutes | false | Heal critical |
Flame wave | fire | Yes | 40 | 133 | 16 | 10 | Instant | false | Fireball |
Vortex of air | air | Yes | 40 | 56 | 55 | 10 | Instant | true | Chain lightning |
Greater drain | dark | Yes | 41 | 136 | 16 | 10 | Instant | true | Drain life |
Resist fire | water | No | 43 | 105 | 34 | 10 | 1 minute | true | Mana shield |
Nimbleness | air | No | 44 | 60 | 59 | 11 | 1 minute | true | - |
Ice ball | water | Yes | 45 | 110 | 35 | 11 | Instant | true | Ice bolt |
Resist ice | fire | No | 46 | 150 | 16 | 11 | 1 minute | true | Mana shield |
Earthquake | earth | Yes | 47 | 43 | 71 | 11 | Instant | false | Shatter |
Fire shield | fire | No | 48 | 156 | 16 | 22 | 2 minutes | true | Flame wave |
Electric shield | air | No | 49 | 65 | 64 | 24 | 2 minutes | true | Chain lightning |
Detect invisible | fire | No | 50 | 162 | 16 | 60 | 5 minutes | true | - |
Sanctuary | light | No | 52 | 18 | 91 | 120 | 1 minute | false | Mana shield |
Rain of fire | fire | Yes | 53 | 171 | 17 | 12 | Instant | true | Flame wave |
Mana surge | none | No | 54 | 174 | 17 | 39 | 3 minutes | true | - |
Glacier | water | Yes | 55 | 130 | 40 | 13 | Instant | true | Ice ball |
Healing | light | No | 55 | 18 | 96 | 13 | Instant | true | Heal critical |
Dispel | none | No | 56 | 99 | 57 | 13 | Instant | true | - |
Invisibility | air | No | 58 | 74 | 72 | 70 | 5 minutes | true | - |
Bless | light | No | 59 | 19 | 102 | 140 | 30 minutes | true | - |
Flare | fire | Yes | 60 | 191 | 17 | 14 | Instant | true | Rain of fire |
Mass healing | light | No | 63 | 19 | 108 | 15 | Instant | true | Healing |
Ice storm | water | Yes | 65 | 152 | 44 | 15 | Instant | true | Glacier |
Major combat sense | none | No | 66 | 114 | 64 | 15 | 30 seconds | true | Minor combat sense |
Boulders | earth | Yes | 67 | 55 | 95 | 16 | Instant | true | Earthquake |
Soul steal | dark | Yes | 68 | 215 | 17 | 16 | Instant | true | Greater drain |
True sight | earth | No | 69 | 56 | 98 | 80 | 5 minutes | true | - |
Sunken Woods gateway | air | No | 70 | 86 | 84 | max | 9 seconds | false | - |
Windhowl gateway | air | No | 70 | 86 | 84 | max | 9 seconds | false | - |
Druids Point gateway | air | No | 70 | 86 | 84 | max | 9 seconds | false | - |
Silversky gateway | air | No | 70 | 86 | 84 | max | 9 seconds | false | - |
Wizards Vale gateway | air | No | 70 | 86 | 84 | max | 9 seconds | false | - |
Stonecrest gateway | air | No | 70 | 86 | 84 | max | 9 seconds | false | - |
Blizzard | water | Yes | 74 | 170 | 48 | 17 | Instant | true | Ice storm |
Healing mist | light | No | 75 | 20 | 125 | 17 | Instant | true | Mass healing |
Firestorm | fire | Yes | 76 | 238 | 17 | 18 | Instant | true | Flare |
Tornado | air | Yes | 79 | 96 | 93 | 18 | Instant | true | Vortex of air |
Avalanche | water | Yes | 82 | 187 | 52 | 19 | Instant | true | Blizzard |
Inferno | fire | Yes | 83 | 259 | 17 | 19 | Instant | true | Flare |
Ice shield | water | No | 84 | 191 | 53 | 100 | 5 minutes | false | - |
Hurricane | air | Yes | 88 | 105 | 102 | 20 | Instant | true | Tornado |
Druids Point portal | none | No | 92 | 109 | 106 | max | Instant | true | Druids Point gateway |
Silversky portal | none | No | 92 | 109 | 106 | max | Instant | true | Silversky gateway |
Stonecrest portal | none | No | 92 | 109 | 106 | max | Instant | true | Stonecrest gateway |
Sunken Woods portal | none | No | 92 | 109 | 106 | max | Instant | true | Sunken Woods gateway |
Windhowl portal | none | No | 92 | 109 | 106 | max | Instant | true | Windhowl gateway |
Wizards Vale portal | none | No | 92 | 109 | 106 | max | Instant | true | Wizards Vale gateway |
Tsunami | water | Yes | 96 | 217 | 58 | 22 | Instant | true | Avalanche |
Meteor | fire | Yes | 100 | 309 | 18 | 23 | Instant | true | Inferno |
Amulets
Name | Str | End | Agi | Wis | Int | Attack | Damage | AC | Weight | Resell | Junk | Bonus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Amulet of Regeneration | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | No | - |
Amulet of Rejuvenation | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | No | - |
Amulet of Renewal | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | No | - |
Amulet of dodging | 0 | 0 | 0 | 19 | 21 | 0 | - | 0 | 1 | 495 | No | Dodge: 10 |
Amulet of intelligence | 0 | 0 | 0 | 15 | 28 | 0 | - | 0 | 1 | 547 | No | Intelligence: 5 |
Amulet of light | 0 | 0 | 0 | 28 | 27 | 0 | - | 1 | 1 | 736 | No | Radiance: 100 |
Amulet of precision | 0 | 0 | 0 | 26 | 27 | 0 | - | 0 | 1 | 813 | No | Agility: 5 Attack: 10 Archery: 10 |
Bloodstone necklace | 0 | 0 | 0 | 21 | 44 | 0 | - | 2 | 1 | 1.98K | No | Intelligence: 10 |
Crude orcish necklace | 0 | 0 | 0 | 36 | 29 | 0 | - | 2 | 2 | 1.98K | No | Attack: 25 Archery: 25 |
Diamond necklace | 0 | 0 | 0 | 29 | 29 | 0 | - | 1 | 1 | 991 | No | Wisdom: 5 Intelligence: 5 |
Ethereal amulet | 0 | 0 | 0 | 55 | 75 | 0 | - | 0 | 1 | 17.5K | No | Dodge: 100 |
Collar of submission | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | No | - |
Amulet of Replenishment | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | No | - |
Jarkos amulet | 0 | 0 | 0 | 15 | 28 | 0 | - | 0 | 1 | 437 | No | Intelligence: 5 |
Jafos heart | 0 | 10 | 0 | 110 | 95 | 0 | - | 10 | 2 | 0 | No | Strength: 10 Intelligence: 10 Wisdom: 10 Agility: 10 Endurance: 10 |
Symbol of hope | 0 | 0 | 0 | 68 | 25 | 0 | - | 0 | 1 | 2.42K | No | Light Power: 25 |
Talisman of protection from evil | 0 | 0 | 0 | 53 | 40 | 0 | - | 1 | 2 | 2.42K | No | Dark Resist: 25 |
Athenas necklace | 0 | 0 | 0 | 34 | 26 | 0 | - | 8 | 1 | 7.92K | No | - |
Heros amulet | 80 | 35 | 63 | 40 | 40 | 500 | - | 10 | 1 | 0 | No | Attack: +50% Archery: 50 Parry: 10 |
Wolftooth necklace | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | 0 | No | Dodge: 25 Attack: 25 Strength: 5 Archery: 25 |
Armors
Name | Str | End | Agi | Wis | Int | Attack | Damage | AC | Weight | Resell | Junk | Bonus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cloth vest | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | 0 | No | - |
Leather armor | 0 | 25 | 0 | 0 | 0 | 0 | - | 1.45 | 8 | 202 | No | - |
Goblin leather armor | 0 | 25 | 0 | 18 | 17 | 0 | - | 2.45 | 8 | 364 | No | - |
Studded leather armor | 0 | 45 | 0 | 0 | 0 | 0 | - | 2.8 | 9 | 1.51K | No | - |
Ringmail armor | 0 | 60 | 0 | 0 | 0 | 0 | - | 4.15 | 12 | 3.35K | No | - |
Elven leather armor | 0 | 75 | 0 | 0 | 0 | 0 | - | 5.5 | 8 | 5.91K | No | - |
Chainmail armor | 0 | 80 | 0 | 0 | 0 | 0 | - | 5.95 | 12 | 6.93K | No | - |
Blessed chainmail armor | 0 | 80 | 0 | 53 | 40 | 0 | - | 5.95 | 12 | 9.33K | No | Dark Resist: 25 |
Scalemail armor | 0 | 100 | 0 | 0 | 0 | 0 | - | 8.65 | 9 | 11.8K | No | - |
Elven chainmail armor | 0 | 110 | 0 | 0 | 0 | 0 | - | 10 | 10 | 14.73K | No | Air Resist: 2 Dark Resist: 2 Earth Resist: 2 Fire Resist: 2 Water Resist: 2 |
Platemail armor | 0 | 125 | 0 | 0 | 0 | 0 | - | 12.25 | 15 | 19.72K | No | - |
Mithril chainmail armor | 0 | 150 | 0 | 0 | 0 | 0 | - | 16.75 | 10 | 29.66K | No | Air Resist: 3 Dark Resist: 3 Earth Resist: 3 Fire Resist: 3 Water Resist: 3 |
Dwarven platemail armor | 0 | 160 | 0 | 0 | 0 | 0 | - | 19 | 15 | 34.21K | No | Air Resist: 4 Dark Resist: 4 Earth Resist: 4 Fire Resist: 4 Water Resist: 4 |
Dragonscale armor | 0 | 180 | 0 | 0 | 0 | 0 | - | 23.05 | 10 | 89.69K | No | Air Resist: 5 Dark Resist: 5 Earth Resist: 5 Fire Resist: 10 Water Resist: 5 |
Adamantite platemail armor | 0 | 230 | 0 | 0 | 0 | 0 | - | 35.65 | 14 | 75.09K | No | - |
Ancient platemail armor | 0 | 300 | 0 | 0 | 0 | 0 | - | 57.25 | 8 | 0 | No | Air Resist: 10 Dark Resist: 10 Earth Resist: 10 Fire Resist: 10 Water Resist: 10 |
Azure plate armor | 0 | 100 | 0 | 50 | 50 | 0 | - | 16.75 | 0 | 0 | No | Strength: 10 Agility: 10 Endurance: 10 Intelligence: 10 Wisdom: 10 |
Ancient celestial plate | 30 | 100 | 30 | 30 | 30 | 0 | - | 12 | 5 | 0 | No | - |
Straight jacket +1 | 0 | 45 | 0 | 0 | 0 | 0 | - | 2.8 | 9 | 1.51K | No | Meditate: 5 Strength: 5 Dodge: -25 Attack: -25 |
Pains plate | 0 | 0 | 0 | 0 | 0 | 0 | - | 50 | 0 | 0 | No | Strength: 10 Endurance: 10 Intelligence: 10 Wisdom: 10 Agility: 10 |
Robes
Name | Str | End | Agi | Wis | Int | Attack | Damage | AC | Weight | Resell | Junk | Bonus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shimmering white robe | 0 | 12 | 0 | 35 | 20 | 0 | - | 2 | 5 | 449 | No | Strength: 5 Wisdom: 5 |
Flowing black robe | 0 | 12 | 0 | 15 | 40 | 0 | - | 2 | 5 | 449 | No | Intelligence: 10 |
Elven silversilk robe | 0 | 16 | 0 | 73 | 20 | 0 | - | 6 | 5 | 1.63K | No | Strength: 5 Wisdom: 10 Dark Resist: 10 |
Woodland robe | 0 | 12 | 0 | 28 | 28 | 0 | - | 2 | 5 | 449 | No | Intelligence: 5 Wisdom: 5 |
Shamans mantle | 0 | 18 | 0 | 68 | 50 | 0 | - | 8 | 5 | 5.33K | No | Strength: 10 Wisdom: 15 Intelligence: 10 |
Cloak of the Archer | 25 | 0 | 70 | 40 | 30 | 0 | - | 10 | 7 | 37.67K | No | Archery: 50 Dodge: 25 |
Rune-etched robe of protection | 0 | 16 | 0 | 50 | 43 | 0 | - | 11 | 5 | 5.33K | No | Strength: 5 Intelligence: 5 Wisdom: 5 |
Drachenrobe | 0 | 25 | 0 | 73 | 98 | 0 | - | 15 | 5 | 0 | No | Air Power: 10 Dark Power: 10 Earth: 10 Fire Power: 10 Water Power: 10 Light Power: 10 |
Cloak of renewal | 0 | 25 | 0 | 112 | 106 | 0 | - | 15 | 5 | 0 | No | Strength: 10 Intelligence: 25 Wisdom: 25 |
Robes of sorcery | 0 | 30 | 0 | 40 | 40 | 0 | - | 2 | 5 | 500 | No | Intelligence: 1 |
Cloak of deceit | 0 | 16 | 0 | 15 | 78 | 0 | - | 6 | 5 | 1.63K | No | Intelligence: 15 Dark Power: 10 |
Drachenplate | 0 | 185 | 0 | 43 | 43 | 0 | - | 16.75 | 5 | 0 | No | Air Resist: 10 Dark Resist: 10 Earth Resist: 10 Fire Resist: 10 Water Resist: 10 |
Garb of the dead | 0 | 21 | 0 | 15 | 128 | 0 | - | 11 | 5 | 8.75K | No | Intelligence: 20 Dark Power: 25 |
Robe of the purified souls | 0 | 18 | 0 | 103 | 15 | 0 | - | 8 | 5 | 3.25K | No | Wisdom: 10 Dark Resist: 25 |
Conjurers mantle | 0 | 20 | 0 | 20 | 110 | 0 | - | 10 | 5 | 5.89K | No | Intelligence: 20 Fire Power: 10 Water Power: 10 |
Cloak of the skull | 0 | 30 | 0 | 50 | 100 | 0 | - | 30 | 2 | 0 | No | - |
Natures garb | 0 | 20 | 0 | 115 | 15 | 0 | - | 10 | 5 | 8.75K | No | Wisdom: 40 |
Raincloak | 0 | 20 | 0 | 20 | 100 | 0 | - | 10 | 4 | 0 | No | Water Power: 0 +1 for each Raindrop up to 25 Water Resist: 0 +1 for each Raindrop up to 25 |
Mantle of death | 0 | 25 | 0 | 15 | 201 | 0 | - | 15 | 5 | 0 | No | Intelligence: 40 Dark Power: 20 |
Robe of hell | 0 | 28 | 0 | 85 | 123 | 0 | - | 18 | 5 | 666 | No | Intelligence: 25 Fire Resist: 25 Dark Resist: 25 Water Resist: -15 Earth: -15 Light Power: -15 |
Robe of heaven | 0 | 28 | 0 | 135 | 73 | 0 | - | 18 | 5 | 0 | No | Wisdom: 25 Fire Resist: 10 Water Resist: 10 Air Resist: 10 Earth Resist: 10 Dark Resist: 10 |
Cloak of Armageddon | 0 | 37 | 0 | 70 | 175 | 0 | - | 20 | 5 | 0 | No | Intelligence: 50 |
Cloak of damnation | 0 | 31 | 0 | 15 | 277 | 0 | - | 21 | 5 | 0 | No | Intelligence: 75 Fire Power: 10 |
Robe of the Arch Magi | 0 | 27 | 0 | 15 | 190 | 0 | - | 17 | 5 | 0 | No | Intelligence: 50 Fire Power: 20 |
High clerists robes | 0 | 25 | 0 | 155 | 25 | 0 | - | 15 | 5 | 0 | No | Endurance: 10 Wisdom: 10 Light Power: 20 |
Cloak of the midnight mists | 0 | 35 | 0 | 15 | 265 | 0 | - | 25 | 5 | 0 | No | Intelligence: 50 Dark Power: 50 |
Mantle of infinite blessings | 0 | 30 | 0 | 218 | 35 | 0 | - | 20 | 5 | 0 | No | Wisdom: 25 Air Resist: 5 Dark Resist: 5 Earth Resist: 5 Fire Resist: 5 Water Resist: 5 Light Power: 30 |
Mantle of the elements | 0 | 25 | 0 | 53 | 128 | 0 | - | 15 | 5 | 28.7K | No | Intelligence: 20 Fire Power: 20 Water Power: 20 Air Power: 20 Earth: 20 |
Cloak of the Ages | 0 | 45 | 0 | 146 | 234 | 0 | - | 35 | 5 | 0 | No | Fire Power: 35 Water Power: 35 Air Power: 35 Earth: 35 |
Belts
Name | Str | End | Agi | Wis | Int | Attack | Damage | AC | Weight | Resell | Junk | Bonus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leather belt | 0 | 25 | 0 | 0 | 0 | 0 | - | 0.3 | 2 | 70 | No | - |
Studded leather belt | 0 | 45 | 0 | 0 | 0 | 0 | - | 0.6 | 3 | 362 | No | - |
Ringmail girdle | 0 | 60 | 0 | 0 | 0 | 0 | - | 0.9 | 4 | 769 | No | - |
Elven leather belt | 0 | 75 | 0 | 0 | 0 | 0 | - | 1.2 | 2 | 1.34K | No | - |
Chainmail girdle | 0 | 80 | 0 | 0 | 0 | 0 | - | 1.3 | 4 | 1.56K | No | - |
Scalemail protector | 0 | 100 | 0 | 0 | 0 | 0 | - | 1.9 | 3 | 2.65K | No | - |
Elven chainmail girdle | 0 | 110 | 0 | 0 | 0 | 0 | - | 2.2 | 4 | 3.3K | No | - |
Plate protector | 0 | 125 | 0 | 0 | 0 | 0 | - | 2.7 | 6 | 4.41K | No | - |
Mithril chainmail girdle | 0 | 150 | 0 | 0 | 0 | 0 | - | 3.7 | 4 | 6.62K | No | - |
Dwarven platel protector | 0 | 160 | 0 | 0 | 0 | 0 | - | 4.2 | 6 | 7.63K | No | - |
Dragonscale protector | 0 | 180 | 0 | 0 | 0 | 0 | - | 5.1 | 4 | 9.86K | No | - |
Adamantite plate protector | 0 | 230 | 0 | 0 | 0 | 0 | - | 7.9 | 6 | 16.71K | No | - |
Ancient plate protector | 0 | 300 | 0 | 0 | 0 | 0 | - | 12.7 | 2 | 29.33K | No | - |
Azure plate protector | 0 | 100 | 0 | 50 | 50 | 0 | - | 3.7 | 0 | 0 | No | Strength: 8 Agility: 8 Endurance: 8 Intelligence: 8 Wisdom: 8 |
Gleaming bluestone protector | 150 | 125 | 0 | 0 | 0 | 0 | - | 2.7 | 3 | 0 | No | - |
Belt of Unstable Protection | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | No | - |
Monks white sash | 0 | 20 | 0 | 36 | 19 | 0 | - | 2 | 2 | 1.79K | No | Strength: 5 Light Power: 5 |
Buckle of lockpicks | 0 | 25 | 0 | 30 | 30 | 0 | - | 1 | 2 | 140 | No | - |
Belt of skraug strength | 0 | 100 | 0 | 25 | 20 | 0 | - | 2 | 2 | 0 | No | Strength: 10 |
Cord of treachery | 0 | 0 | 40 | 16 | 17 | 0 | - | 2 | 3 | 9.75K | No | Rob: 5 Sneak: 5 Hide: 5 |
Chastity belt | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 3 | 0 | No | - |
Girdle of Insight | 0 | 0 | 0 | 60 | 60 | 0 | - | 5 | 0 | 1 | No | Intelligence: 25 Wisdom: 25 |
Girdle of courage | 0 | 0 | 0 | 28 | 26 | 0 | - | 1 | 3 | 375 | No | Strength: 5 Agility: 3 |
Girdle of protection | 0 | 25 | 0 | 21 | 19 | 0 | - | 2.3 | 3 | 472 | No | - |
Girdle of strength | 0 | 45 | 0 | 30 | 25 | 0 | - | 0.6 | 3 | 926 | No | Strength: 10 |
Leather belt of survival | 0 | 25 | 0 | 0 | 0 | 0 | - | 1 | 2 | 140 | No | - |
Scarab protector | 0 | 100 | 0 | 40 | 53 | 0 | - | 1.9 | 3 | 4.73K | No | Air Resist: 5 Water Resist: 5 Fire Resist: 5 Dark Resist: 5 Earth Resist: 5 |
Boots
Name | Str | End | Agi | Wis | Int | Attack | Damage | AC | Weight | Resell | Junk | Bonus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leather boots | 0 | 25 | 0 | 0 | 0 | 0 | - | 0.41 | 3 | 82 | No | - |
Studded leather boots | 0 | 45 | 0 | 0 | 0 | 0 | - | 0.81 | 4 | 457 | No | - |
Ringmail boots | 0 | 60 | 0 | 0 | 0 | 0 | - | 1.22 | 6 | 983 | No | - |
Elven leather boots | 0 | 75 | 0 | 0 | 0 | 0 | - | 1.62 | 3 | 1.72K | No | - |
Chainmail boots | 0 | 80 | 0 | 0 | 0 | 0 | - | 1.76 | 6 | 2.01K | No | - |
Scalemail boots | 0 | 100 | 0 | 0 | 0 | 0 | - | 2.57 | 4 | 3.41K | No | - |
Elven chainmail boots | 0 | 110 | 0 | 0 | 0 | 0 | - | 2.97 | 5 | 4.25K | No | Air Resist: 2 Dark Resist: 2 Earth Resist: 2 Fire Resist: 2 Water Resist: 2 |
Platemail boots | 0 | 125 | 0 | 0 | 0 | 0 | - | 3.65 | 8 | 5.68K | No | - |
Mithril chainmail boots | 0 | 150 | 0 | 0 | 0 | 0 | - | 5 | 5 | 8.53K | No | Air Resist: 3 Dark Resist: 3 Earth Resist: 3 Fire Resist: 3 Water Resist: 3 |
Dwarven platemail boots | 0 | 160 | 0 | 0 | 0 | 0 | - | 5.67 | 8 | 9.83K | No | Air Resist: 4 Dark Resist: 4 Earth Resist: 4 Fire Resist: 4 Water Resist: 4 |
Dragonscale boots | 0 | 180 | 0 | 0 | 0 | 0 | - | 6.89 | 5 | 25.74K | No | Air Resist: 5 Dark Resist: 5 Earth Resist: 5 Fire Resist: 10 Water Resist: 5 |
Adamantite platemail boots | 0 | 230 | 0 | 0 | 0 | 0 | - | 10.67 | 7 | 21.55K | No | - |
Ancient platemail boots | 0 | 300 | 0 | 0 | 0 | 0 | - | 17.15 | 3 | 37.82K | No | Air Resist: 10 Dark Resist: 10 Earth Resist: 10 Fire Resist: 10 Water Resist: 10 |
Azure plate boots | 0 | 100 | 0 | 50 | 50 | 0 | - | 5 | 0 | 0 | No | Strength: 8 Agility: 8 Endurance: 8 Intelligence: 8 Wisdom: 8 |
Gleaming bluestone sabatons | 150 | 125 | 0 | 0 | 0 | 0 | - | 3.65 | 3 | 0 | No | - |
Black lizardskin boots | 0 | 75 | 0 | 25 | 30 | 0 | - | 1.62 | 3 | 2.3K | No | Dodge: 13 Agility: 5 |
Janders padded boots | 15 | 110 | 55 | 0 | 0 | 0 | - | 2.97 | 3 | 4.25K | No | Agility: 15 |
Bow
Name | Str | End | Agi | Wis | Int | Attack | Damage | AC | Weight | Resell | Junk | Bonus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashwood flatbow | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0 | 7 | 9 | No | Arrow Damage: +100% |
Ashwood flatbow +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0 | 7 | 19 | No | Archery: +15%, Arrow Damage: +100% |
Ashwood flatbow +2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0 | 7 | 29 | No | Archery: +30%, Arrow Damage: +100% |
Ashwood longbow | 13 | 0 | 24 | 0 | 0 | 0 | 5-10 | 0 | 8 | 201 | No | Arrow Damage: +125% |
Ashwood longbow +1 | 13 | 0 | 24 | 0 | 0 | 0 | 6-11 | 0 | 8 | 403 | No | Archery: +15%, Arrow Damage: +125% |
Ashwood longbow +2 | 13 | 0 | 24 | 0 | 0 | 0 | 7-13 | 0 | 8 | 605 | No | Archery: +30%, Arrow Damage: +125% |
Ashwood reflex bow | 17 | 0 | 39 | 0 | 0 | 0 | 11-17 | 0 | 8 | 787 | No | Arrow Damage: 150% |
Ashwood reflex bow +1 | 17 | 0 | 39 | 0 | 0 | 0 | 12-20 | 0 | 8 | 1.57K | No | Archery: +15%, Arrow Damage: 150% |
Ashwood reflex bow +2 | 17 | 0 | 39 | 0 | 0 | 0 | 14-22 | 0 | 8 | 2.36K | No | Archery: +30%, Arrow Damage: 150% |
Ashwood reflex bow +3 | 17 | 0 | 39 | 0 | 0 | 0 | 16-26 | 0 | 8 | 3.15K | No | Archery: +50%, Arrow Damage: 150% |
Elm flatbow | 15 | 0 | 53 | 0 | 0 | 0 | 15-23 | 0 | 7 | 1.76K | No | Arrow Damage: +100% |
Elm flatbow +1 | 15 | 0 | 53 | 0 | 0 | 0 | 17-26 | 0 | 7 | 3.51K | No | Archery: +15%, Arrow Damage: +100% |
Elm flatbow +2 | 15 | 0 | 53 | 0 | 0 | 0 | 19-29 | 0 | 7 | 5.27K | No | Archery: +30%, Arrow Damage: +100% |
Elm longbow | 18 | 0 | 68 | 0 | 0 | 0 | 23-34 | 0 | 8 | 3.11K | No | Arrow Damage: +125% |
Elm longbow +1 | 18 | 0 | 68 | 0 | 0 | 0 | 26-39 | 0 | 8 | 6.22K | No | Archery: +15%, Arrow Damage: +125% |
Elm longbow +2 | 18 | 0 | 68 | 0 | 0 | 0 | 29-44 | 0 | 8 | 9.32K | No | Archery: +30%, Arrow Damage: +125% |
Elm reflex bow | 22 | 0 | 82 | 0 | 0 | 0 | 27-40 | 0 | 8 | 4.84K | No | Arrow Damage: 150% |
Elm reflex bow +1 | 22 | 0 | 82 | 0 | 0 | 0 | 31-46 | 0 | 8 | 9.69K | No | Archery: +15%, Arrow Damage: 150% |
Elm reflex bow +2 | 22 | 0 | 82 | 0 | 0 | 0 | 35-52 | 0 | 8 | 14.53K | No | Archery: +30%, Arrow Damage: 150% |
Elm recurve bow | 29 | 0 | 97 | 0 | 0 | 0 | 33-48 | 0 | 8 | 6.96K | No | Arrow Damage: +200% |
Elm recurve bow +1 | 29 | 0 | 97 | 0 | 0 | 0 | 37-55 | 0 | 8 | 13.92K | No | Archery: +15%, Arrow Damage: +200% |
Elm recurve bow +2 | 29 | 0 | 97 | 0 | 0 | 0 | 42-62 | 0 | 8 | 20.89K | No | Archery: +30%, Arrow Damage: +200% |
Elm recurve bow +3 | 29 | 0 | 97 | 0 | 0 | 0 | 49-72 | 0 | 8 | 27.85K | No | Archery: +50%, Arrow Damage: +200% |
Hickory flatbow | 22 | 0 | 126 | 0 | 0 | 0 | 40-58 | 0 | 7 | 12.35K | No | Arrow Damage: +100% |
Hickory flatbow +1 | 22 | 0 | 126 | 0 | 0 | 0 | 46-66 | 0 | 7 | 24.7K | No | Archery: +15%, Arrow Damage: +100% |
Hickory flatbow +2 | 22 | 0 | 126 | 0 | 0 | 0 | 52-75 | 0 | 7 | 37.05K | No | Archery: +30%, Arrow Damage: +100% |
Hickory longbow | 27 | 0 | 140 | 0 | 0 | 0 | 51-74 | 0 | 8 | 15.62K | No | Arrow Damage: +125% |
